Euronext Dublin
| Symbol | Name | Exchange | Country | Sector | Industry | Most recent quarter | Fundamental Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A5G.XDUB | Aib Group Plc | XDUB | - | - | - | - |
| |||||||||||||
| BIRG.XDUB | Bank Of Ireland Gp | XDUB | - | - | - | - |
| |||||||||||||
| $C5H | Cairn Homes Plc | XDUB | 2025-01-01 |
| ||||||||||||||||
| $EG7 | Fbd Holdings Plc | XDUB | 2024-01-01 |
| ||||||||||||||||
| $GL9 | Glanbia Plc | XDUB | 2023-01-01 |
| ||||||||||||||||
| $GVR | Glenveagh Prop.plc | XDUB | 2025-01-01 |
| ||||||||||||||||
| $HMSO | Hammerson Plc | XDUB | - |
| ||||||||||||||||
| $HSW | Hostelworld Group | XDUB | 2025-01-01 |
| ||||||||||||||||
| $IR5B | Irish Cont. Gp. | XDUB | 2025-01-01 |
| ||||||||||||||||
| $IRES | Irish Res. Prop. | XDUB | - |
| ||||||||||||||||
| $KMR | Kenmare Resources | XDUB | - |
| ||||||||||||||||
| $KRX | Kingspan Group Plc | XDUB | 2023-01-01 |
| ||||||||||||||||
| $KRZ | Kerry Group Plc | XDUB | 2025-01-01 |
| ||||||||||||||||
| $PTSB | Perm. Tsb Gp. Hold | XDUB | 2025-01-01 |
| ||||||||||||||||
| $RYA | Ryanair Hold. Plc | XDUB | - |
|
3rd party ad
SUPPORTERis ad-free.