Euronext Lisbon
| Symbol | Name | Exchange | Country | Sector | Industry | Most recent quarter | Fundamental Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ALTR | Altri Sgps | XLIS | 2023-01-01 |
| ||||||||||||||||
| $BCP | B.com.portugues | XLIS | 2025-01-01 |
| ||||||||||||||||
| $COR | Corticeira Amorim | XLIS | 2023-01-01 |
| ||||||||||||||||
| $CTT | Ctt Correios Port | XLIS | 2023-01-01 |
| ||||||||||||||||
| $EDP | Edp | XLIS | 2025-01-01 |
| ||||||||||||||||
| $EDPR | Edp Renovaveis | XLIS | 2025-01-01 |
| ||||||||||||||||
| $EGL | Mota Engil | XLIS | 2023-01-01 |
| ||||||||||||||||
| $ENXP | Euronext | XLIS | 2025-01-01 |
| ||||||||||||||||
| $ESON | Estoril Sol N | XLIS | 2023-01-01 |
| ||||||||||||||||
| $FCP | Fut.clube Porto | XLIS | - |
| ||||||||||||||||
| $FLEXD | Flexdeal | XLIS | - |
| ||||||||||||||||
| $GALP | Galp Energia-nom | XLIS | 2025-01-01 |
| ||||||||||||||||
| $GLINT | Glintt | XLIS | - |
| ||||||||||||||||
| $MAR | Martifer | XLIS | 2022-01-01 |
| ||||||||||||||||
| $MCP | Media Capital | XLIS | 2023-01-01 |
| ||||||||||||||||
| $MRL | Merlin Properties | XLIS | 2025-01-01 |
| ||||||||||||||||
| $NOS | Nos, Sgps | XLIS | 2025-01-01 |
| ||||||||||||||||
| $NVG | The Navigator Comp | XLIS | 2025-01-01 |
| ||||||||||||||||
| $PHR | Pharol | XLIS | 2023-01-01 |
| ||||||||||||||||
| $RAM | Ramada | XLIS | 2023-01-01 |
| ||||||||||||||||
| $RENE | Ren | XLIS | 2025-01-01 |
| ||||||||||||||||
| $SCP | Sporting | XLIS | - |
| ||||||||||||||||
| $SCT | Toyota Caetano | XLIS | 2023-01-01 |
| ||||||||||||||||
| $SEM | Semapa | XLIS | 2023-01-01 |
| ||||||||||||||||
| $SLBEN | Benfica | XLIS | - |
| ||||||||||||||||
| $SON | Sonae | XLIS | 2023-01-01 |
| ||||||||||||||||
| $TDSA | Teixeira Duarte | XLIS | 2023-01-01 |
| ||||||||||||||||
| $VAF | Vaa Vista Alegre | XLIS | 2023-01-01 |
|
3rd party ad
SUPPORTERis ad-free.