Top 100 stocks with up trending Current Ratio
| Symbol | Name | Country | Sector | Industry | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 5942 | Crypto Co | USA | 0.051 | 0.051 | 0.001 | 98.9% | ||
| 3713 | USBC, Inc. | USA | 2.609 | 2.609 | 0.034 | 98.7% | ||
| 4403 | SPECTRAL CAPITAL Corp | USA | 0.613 | 0.613 | 0.009 | 98.5% | ||
| 6692 | Sigyn Therapeutics, Inc. | USA | 0.021 | 0.021 | 0.000 | 98.5% | ||
| 3204 | Eightco Holdings Inc. | USA | 18.871 | 18.871 | 0.298 | 98.4% | ||
| 4863 | BLUSKY AI INC. | USA | 0.418 | 0.418 | 0.009 | 97.7% | ||
| 5493 | Metal Sky Star Acquisition Corp | USA | 0.012 | 0.012 | 0.000 | 97.7% | ||
| 2757 | BridgeBio Oncology Therapeutics,... | USA | 13.329 | 13.329 | 0.334 | 97.5% | ||
| 5037 | UWHARRIE CAPITAL CORP | USA | 2,691.116 | 2,691.116 | 68.528 | 97.5% | ||
| 3423 | Farmland Partners Inc. | USA | 91.540 | 91.540 | 2.686 | 97.1% | ||
| 5178 | MIRA PHARMACEUTICALS, INC. | USA | 90.530 | 90.530 | 2.791 | 96.9% | ||
| 1132 | NNN REIT, INC. | USA | 0.032 | 0.032 | 0.001 | 95.8% | ||
| 6058 | King Resources, Inc. | USA | 1.065 | 1.065 | 0.045 | 95.7% | ||
| 5673 | Vyome Holdings, Inc | USA | 1.936 | 1.936 | 0.089 | 95.4% | ||
| 5864 | American Strategic Investment Co... | USA | 1.163 | 1.163 | 0.054 | 95.4% | ||
| 1924 | GPGI, Inc. | USA | 2.258 | 2.258 | 0.114 | 95.0% | ||
| 2634 | Kodiak AI, Inc. | USA | 4.381 | 4.381 | 0.233 | 94.7% | ||
| 4979 | Pelthos Therapeutics Inc. | USA | 2.009 | 2.009 | 0.112 | 94.4% | ||
| 4025 | ETHZilla Corp | USA | 10.073 | 10.073 | 0.580 | 94.2% | ||
| 8282 | Crown PropTech Acquisitions | USA | 0.017 | 0.017 | 0.001 | 94.2% | ||
| 4451 | Ameritek Ventures, Inc. | USA | 0.013 | 0.013 | 0.001 | 94.1% | ||
| 4404 | Incannex Healthcare Inc. | USA | 47.509 | 47.509 | 2.858 | 94.0% | ||
| 5288 | Eureka Acquisition Corp | USA | 0.137 | 0.137 | 0.011 | 92.2% | ||
| 2814 | Angel Studios, Inc. | USA | 1.088 | 1.088 | 0.086 | 92.1% | ||
| 4321 | SAB Biotherapeutics, Inc. | USA | 10.495 | 10.495 | 0.872 | 91.7% | ||
| 5459 | Oncotelic Therapeutics, Inc. | USA | 0.080 | 0.080 | 0.007 | 91.1% | ||
| 6958 | Fyntechnical Innovations Inc | USA | 0.045 | 0.045 | 0.004 | 90.6% | ||
| 4219 | DUOS TECHNOLOGIES GROUP, INC. | USA | 3.852 | 3.852 | 0.365 | 90.5% | ||
| 6078 | MANGOCEUTICALS, INC. | USA | 0.744 | 0.744 | 0.074 | 90.1% | ||
| 2790 | Global Medical REIT Inc. | USA | 10.025 | 10.025 | 0.993 | 90.1% | ||
| 2956 | Forward Industries, Inc. | USA | 15.135 | 15.135 | 1.514 | 90.0% | ||
| 6442 | Versus Systems Inc. | USA | 1,116.663 | 1,116.663 | 112.389 | 89.9% | ||
| 6148 | Expion360 Inc. | USA | 1,467.271 | 1,467.271 | 151.465 | 89.7% | ||
| 4363 | Solana Co | USA | 40.033 | 40.033 | 4.323 | 89.2% | ||
| 5515 | BONK, INC. | USA | 10.592 | 10.592 | 1.159 | 89.1% | ||
| 4549 | AGENUS INC | USA | 0.467 | 0.467 | 0.057 | 87.8% | ||
| 7614 | HALLMARK VENTURE GROUP, INC. | USA | 0.021 | 0.021 | 0.003 | 87.2% | ||
| 5125 | Dominari Holdings Inc. | USA | 27.543 | 27.543 | 3.650 | 86.7% | ||
| 5066 | reAlpha Tech Corp. | USA | 3.986 | 3.986 | 0.533 | 86.6% | ||
| 5369 | Telomir Pharmaceuticals, Inc. | USA | 17.507 | 17.507 | 2.381 | 86.4% | ||
| 5225 | MiNK Therapeutics, Inc. | USA | 1.082 | 1.082 | 0.153 | 85.9% | ||
| 6229 | SRx Health Solutions, Inc. | USA | 2.294 | 2.294 | 0.331 | 85.6% | ||
| 2255 | PATHWARD FINANCIAL, INC. | USA | 17.676 | 17.676 | 2.594 | 85.3% | ||
| 5703 | Kaya Holdings, Inc. | USA | 0.044 | 0.044 | 0.007 | 85.2% | ||
| 4768 | Nuburu, Inc. | USA | 0.266 | 0.266 | 0.039 | 85.2% | ||
| 5277 | Equillium, Inc. | USA | 10.853 | 10.853 | 1.652 | 84.8% | ||
| 3460 | Immuneering Corp | USA | 24.002 | 24.002 | 3.703 | 84.6% | ||
| 6622 | AIM ImmunoTech Inc. | USA | 0.637 | 0.637 | 0.099 | 84.5% | ||
| 6603 | StableX Technologies, Inc. | USA | 7.228 | 7.228 | 1.162 | 83.9% | ||
| 6136 | Webstar Technology Group Inc. | USA | 0.257 | 0.257 | 0.042 | 83.7% | ||
| 6542 | Salarius Pharmaceuticals, Inc. | USA | 5.493 | 5.493 | 0.917 | 83.3% | ||
| 6092 | ATHENA GOLD CORP | USA | 25.347 | 25.347 | 4.234 | 83.3% | ||
| 900 | CAMDEN PROPERTY TRUST | USA | 0.043 | 0.043 | 0.007 | 82.7% | ||
| 6364 | bioAffinity Technologies, Inc. | USA | 3.650 | 3.650 | 0.645 | 82.3% | ||
| 5726 | LIXTE BIOTECHNOLOGY HOLDINGS, IN... | USA | 10.421 | 10.421 | 1.843 | 82.3% | ||
| 5254 | BLUE BIOFUELS, INC. | USA | 0.045 | 0.045 | 0.008 | 82.2% | ||
| 4648 | AEye, Inc. | USA | 10.663 | 10.663 | 1.928 | 81.9% | ||
| 4281 | AVAX ONE TECHNOLOGY LTD. | USA | 0.691 | 0.691 | 0.127 | 81.7% | ||
| 3176 | enCore Energy Corp. | USA | 13.642 | 13.642 | 2.531 | 81.4% | ||
| 2324 | Innoviva, Inc. | USA | 14.123 | 14.123 | 2.643 | 81.3% | ||
| 1701 | Ondas Inc. | USA | 15.296 | 15.296 | 2.897 | 81.1% | ||
| 5671 | iBio, Inc. | USA | 8.395 | 8.395 | 1.592 | 81.0% | ||
| 6575 | SHF Holdings, Inc. | USA | 2.082 | 2.082 | 0.402 | 80.7% | ||
| 5041 | Aureus Greenway Holdings Inc | USA | 35.485 | 35.485 | 6.888 | 80.6% | ||
| 3271 | BAR HARBOR BANKSHARES | USA | 19.417 | 19.417 | 3.833 | 80.3% | ||
| 5748 | Goldenstone Acquisition Ltd. | USA | 0.070 | 0.070 | 0.014 | 80.1% | ||
| 2076 | Semnur Pharmaceuticals, Inc. | USA | 0.008 | 0.008 | 0.002 | 79.8% | ||
| 2731 | Aeva Technologies, Inc. | USA | 3.183 | 3.183 | 0.646 | 79.7% | ||
| 6016 | BioCardia, Inc. | USA | 1.621 | 1.621 | 0.329 | 79.7% | ||
| 5313 | CEL SCI CORP | USA | 2.260 | 2.260 | 0.467 | 79.3% | ||
| 4903 | Nordicus Partners Corp | USA | 0.481 | 0.481 | 0.100 | 79.3% | ||
| 6890 | Hawkeye Systems, Inc. | USA | 0.006 | 0.006 | 0.001 | 79.2% | ||
| 6374 | EpicQuest Education Group Intern... | USA | 1.834 | 1.834 | 0.383 | 79.1% | ||
| 5448 | AVANT TECHNOLOGIES INC. | USA | 0.045 | 0.045 | 0.009 | 78.8% | ||
| 6922 | Vocodia Holdings Corp | USA | 0.004 | 0.004 | 0.001 | 78.4% | ||
| 4747 | Safe Pro Group Inc. | USA | 7.599 | 7.599 | 1.644 | 78.4% | ||
| 4285 | Intelligent Hotel Group Ltd. | USA | 0.078 | 0.078 | 0.017 | 78.3% | ||
| 6916 | RIDGEFIELD ACQUISITION CORP | USA | 0.074 | 0.074 | 0.016 | 78.2% | ||
| 1640 | LIGAND PHARMACEUTICALS INC | USA | 24.687 | 24.687 | 5.452 | 77.9% | ||
| 4310 | Streamex Corp. | USA | 0.119 | 0.119 | 0.027 | 77.8% | ||
| 7756 | Tribal Rides International Corp. | USA | 0.060 | 0.060 | 0.013 | 77.7% | ||
| 1062 | CubeSmart | USA | 2.934 | 2.934 | 0.662 | 77.4% | ||
| 1631 | NATIONAL HEALTH INVESTORS INC | USA | 20.305 | 20.305 | 4.593 | 77.4% | ||
| 5948 | Brag House Holdings, Inc. | USA | 6.054 | 6.054 | 1.378 | 77.2% | ||
| 2228 | HARROW, INC. | USA | 2.716 | 2.716 | 0.622 | 77.1% | ||
| 2256 | Perella Weinberg Partners | USA | 226.275 | 226.275 | 52.098 | 77.0% | ||
| 4926 | Tharimmune, Inc. | USA | 4.985 | 4.985 | 1.170 | 76.5% | ||
| 3276 | Horizon Kinetics Holding Corp | USA | 742.317 | 742.317 | 175.551 | 76.4% | ||
| 6408 | BIOXYTRAN, INC | USA | 0.005 | 0.005 | 0.001 | 76.1% | ||
| 6151 | Profusa, Inc. | USA | 0.178 | 0.178 | 0.043 | 76.1% | ||
| 4453 | COGNITION THERAPEUTICS INC | USA | 6.445 | 6.445 | 1.541 | 76.1% | ||
| 6516 | ADDENTAX GROUP CORP. | USA | 24.337 | 24.337 | 6.121 | 74.8% | ||
| 1467 | MARA Holdings, Inc. | USA | 2.094 | 2.094 | 0.536 | 74.4% | ||
| 1739 | Firefly Aerospace Inc. | USA | 6.201 | 6.201 | 1.588 | 74.4% | ||
| 7091 | MIAMI BREEZE CAR CARE INC | USA | 3.578 | 3.578 | 0.918 | 74.3% | ||
| 6658 | Indaptus Therapeutics, Inc. | USA | 2.882 | 2.882 | 0.753 | 73.9% | ||
| 6578 | Global Interactive Technologies,... | USA | 0.190 | 0.190 | 0.050 | 73.7% | ||
| 5164 | Solidion Technology Inc. | USA | 0.238 | 0.238 | 0.063 | 73.6% | ||
| 4374 | ACTUATE THERAPEUTICS, INC. | USA | 2.737 | 2.737 | 0.727 | 73.4% | ||
| 7178 | CitroTech Inc. | USA | 2.441 | 2.441 | 0.652 | 73.3% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?