Top 100 stocks with up trending Net Profit Margin
| Symbol | Name | Country | Sector | Industry | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 5987 | BIMINI CAPITAL MANAGEMENT, INC. | USA | 29.4% | 29.4% | 0.8% | 97.4% | ||
| 3137 | TACTILE SYSTEMS TECHNOLOGY INC | USA | 9.9% | 9.9% | 0.3% | 96.9% | ||
| 2596 | Gentherm Inc | USA | 3.9% | 3.9% | 0.1% | 96.7% | ||
| 2624 | CBL & ASSOCIATES PROPERTIES INC | USA | 1,853.4% | 1,853.4% | 66.5% | 96.4% | ||
| 1160 | JBT Marel Corp | USA | 6.7% | 6.7% | 0.4% | 94.5% | ||
| 752 | Solventum Corp | USA | 60.4% | 60.4% | 4.2% | 93.1% | ||
| 5896 | INNOVATIVE FOOD HOLDINGS INC | USA | 4.0% | 4.0% | 0.3% | 93.0% | ||
| 2259 | BENCHMARK ELECTRONICS INC | USA | 2.0% | 2.0% | 0.1% | 92.8% | ||
| 1411 | TG THERAPEUTICS, INC. | USA | 241.7% | 241.7% | 20.0% | 91.7% | ||
| 3346 | FLOTEK INDUSTRIES INC/CN/ | USA | 36.3% | 36.3% | 3.0% | 91.7% | ||
| 296 | Datadog, Inc. | USA | 3.8% | 3.8% | 0.3% | 91.6% | ||
| 553 | TPG Inc. | USA | 8.3% | 8.3% | 0.8% | 90.8% | ||
| 3284 | Tron Inc. | USA | 1,102.4% | 1,102.4% | 109.3% | 90.1% | ||
| 1640 | LIGAND PHARMACEUTICALS INC | USA | 101.6% | 101.6% | 10.2% | 90.0% | ||
| 1237 | BOYD GAMING CORP | USA | 143.3% | 143.3% | 14.5% | 89.8% | ||
| 562 | Royalty Pharma plc | USA | 47.3% | 47.3% | 5.2% | 89.0% | ||
| 1847 | Dave Inc./DE | USA | 61.1% | 61.1% | 6.9% | 88.8% | ||
| 2938 | GYRE THERAPEUTICS, INC. | USA | 11.8% | 11.8% | 1.7% | 86.0% | ||
| 6192 | AVALON HOLDINGS CORP | USA | 6.9% | 6.9% | 1.0% | 85.0% | ||
| 2727 | Pursuit Attractions & Hospitalit... | USA | 30.6% | 30.6% | 4.8% | 84.2% | ||
| 1444 | ACI WORLDWIDE, INC. | USA | 18.9% | 18.9% | 3.0% | 83.9% | ||
| 3170 | SunCoke Energy, Inc. | USA | 4.9% | 4.9% | 0.8% | 83.5% | ||
| 1047 | Duolingo, Inc. | USA | 107.5% | 107.5% | 17.8% | 83.5% | ||
| 2144 | Fidelis Insurance Holdings Ltd | USA | 20.0% | 20.0% | 3.3% | 83.3% | ||
| 1468 | Sotera Health Co | USA | 15.5% | 15.5% | 2.7% | 82.6% | ||
| 1794 | Freshpet, Inc. | USA | 35.2% | 35.2% | 6.2% | 82.4% | ||
| 1975 | GEO GROUP INC | USA | 25.5% | 25.5% | 4.6% | 82.1% | ||
| 5645 | Pluri Inc. | USA | 2,528,587.0% | 2,528,587.0% | 473,988.5% | 81.3% | ||
| 3565 | SBC Medical Group Holdings Inc | USA | 29.6% | 29.6% | 5.6% | 81.0% | ||
| 5122 | SCIENTIFIC ENERGY, INC | USA | 1.6% | 1.6% | 0.3% | 80.6% | ||
| 7745 | Brownie's Marine Group, Inc | USA | 13.4% | 13.4% | 2.7% | 80.1% | ||
| 901 | Galaxy Digital Inc. | USA | 0.8% | 0.8% | 0.2% | 78.7% | ||
| 6924 | Frequency Holdings, Inc | USA | 658.5% | 658.5% | 140.4% | 78.7% | ||
| 67 | Uber Technologies, Inc | USA | 49.2% | 49.2% | 10.7% | 78.2% | ||
| 1256 | TXNM ENERGY INC | USA | 19.9% | 19.9% | 4.4% | 78.1% | ||
| 4127 | RGC RESOURCES INC | USA | 14.1% | 14.1% | 3.2% | 77.1% | ||
| 1854 | TERADATA CORP /DE/ | USA | 9.6% | 9.6% | 2.2% | 77.1% | ||
| 2023 | PAR PACIFIC HOLDINGS, INC. | USA | 13.0% | 13.0% | 3.1% | 75.9% | ||
| 1547 | DigitalOcean Holdings, Inc. | USA | 69.0% | 69.0% | 16.9% | 75.5% | ||
| 3605 | Mistras Group, Inc. | USA | 6.8% | 6.8% | 1.7% | 75.0% | ||
| 5741 | SPINDLETOP OIL & GAS CO | USA | 30.2% | 30.2% | 7.7% | 74.5% | ||
| 4751 | ORAMED PHARMACEUTICALS INC. | USA | 2,419.5% | 2,419.5% | 663.0% | 72.6% | ||
| 3639 | NACCO INDUSTRIES INC | USA | 17.3% | 17.3% | 4.8% | 72.4% | ||
| 573 | INSULET CORP | USA | 12.4% | 12.4% | 3.5% | 72.1% | ||
| 2126 | Sylvamo Corp | USA | 6.7% | 6.7% | 1.9% | 72.0% | ||
| 2152 | LiveRamp Holdings, Inc. | USA | 13.7% | 13.7% | 4.0% | 71.0% | ||
| 1832 | HARLEY-DAVIDSON, INC. | USA | 34.8% | 34.8% | 10.1% | 71.0% | ||
| 2811 | Five Point Holdings, LLC | USA | 162.6% | 162.6% | 47.2% | 71.0% | ||
| 4459 | WESTWOOD HOLDINGS GROUP INC | USA | 15.4% | 15.4% | 4.5% | 71.0% | ||
| 3031 | Whitestone REIT | USA | 44.7% | 44.7% | 13.3% | 70.1% | ||
| 942 | Coeur Mining, Inc. | USA | 48.1% | 48.1% | 14.7% | 69.4% | ||
| 1456 | Graham Holdings Co | USA | 9.6% | 9.6% | 3.0% | 68.6% | ||
| 1993 | DIEBOLD NIXDORF, Inc | USA | 4.4% | 4.4% | 1.4% | 68.5% | ||
| 4012 | FB Bancorp, Inc. /MD/ | USA | 14.2% | 14.2% | 4.5% | 68.5% | ||
| 1839 | DANA Inc | USA | 4.3% | 4.3% | 1.4% | 67.8% | ||
| 1216 | MATTEL INC /DE/ | USA | 16.0% | 16.0% | 5.2% | 67.3% | ||
| 2165 | ANI PHARMACEUTICALS INC | USA | 11.5% | 11.5% | 3.9% | 66.6% | ||
| 3759 | PRIMEENERGY RESOURCES CORP | USA | 23.0% | 23.0% | 7.7% | 66.5% | ||
| 2247 | Flowco Holdings Inc. | USA | 0.0% | 0.0% | 0.0% | 66.4% | ||
| 2349 | COLLEGIUM PHARMACEUTICAL, INC | USA | 21.9% | 21.9% | 7.7% | 65.1% | ||
| 314 | Coupang, Inc. | USA | 1.0% | 1.0% | 0.4% | 64.5% | ||
| 2227 | Andersons, Inc. | USA | 8.8% | 8.8% | 3.1% | 64.4% | ||
| 1610 | OUTFRONT Media Inc. | USA | 10.5% | 10.5% | 3.8% | 64.2% | ||
| 2555 | NERDWALLET, INC. | USA | 12.2% | 12.2% | 4.4% | 64.1% | ||
| 756 | W. P. Carey Inc. | USA | 32.7% | 32.7% | 11.9% | 63.6% | ||
| 989 | FLOWSERVE CORP | USA | 18.7% | 18.7% | 6.9% | 63.2% | ||
| 1275 | SEALED AIR CORP/DE | USA | 19.0% | 19.0% | 7.0% | 63.0% | ||
| 1508 | F&G Annuities & Life, Inc. | USA | 6.7% | 6.7% | 2.6% | 61.9% | ||
| 4643 | biote Corp. | USA | 17.1% | 17.1% | 6.5% | 61.8% | ||
| 3587 | TRANSCONTINENTAL REALTY INVESTOR... | USA | 6.9% | 6.9% | 2.7% | 61.3% | ||
| 450 | Expedia Group, Inc. | USA | 21.8% | 21.8% | 8.5% | 61.1% | ||
| 1505 | ACADIA PHARMACEUTICALS INC | USA | 25.8% | 25.8% | 10.1% | 60.9% | ||
| 1386 | ETSY INC | USA | 11.6% | 11.6% | 4.6% | 60.7% | ||
| 5308 | AMERISERV FINANCIAL INC /PA/ | USA | 113.9% | 113.9% | 45.2% | 60.4% | ||
| 1117 | AUTONATION, INC. | USA | 3.1% | 3.1% | 1.2% | 59.5% | ||
| 4359 | ESCALADE INC | USA | 8.2% | 8.2% | 3.4% | 59.0% | ||
| 2999 | Kimball Electronics, Inc. | USA | 2.8% | 2.8% | 1.1% | 58.6% | ||
| 271 | AFLAC INC | USA | 34.6% | 34.6% | 14.4% | 58.4% | ||
| 2025 | TRINITY INDUSTRIES INC | USA | 6.7% | 6.7% | 2.8% | 58.3% | ||
| 9 | BERKSHIRE HATHAWAY INC | USA | 48.4% | 48.4% | 20.3% | 58.1% | ||
| 360 | OCCIDENTAL PETROLEUM CORP /DE/ | USA | 9.8% | 9.8% | 4.1% | 58.0% | ||
| 1939 | CONSTELLIUM SE | USA | 4.1% | 4.1% | 1.7% | 57.9% | ||
| 2265 | Acadian Asset Management Inc. | USA | 18.7% | 18.7% | 7.9% | 57.7% | ||
| 1131 | AFFILIATED MANAGERS GROUP, INC. | USA | 40.2% | 40.2% | 17.1% | 57.5% | ||
| 3856 | WEYCO GROUP INC | USA | 9.0% | 9.0% | 3.9% | 57.0% | ||
| 89 | Booking Holdings Inc. | USA | 30.5% | 30.5% | 13.2% | 56.8% | ||
| 186 | AMERICAN TOWER CORP /MA/ | USA | 346.3% | 346.3% | 150.5% | 56.5% | ||
| 4210 | SWK Holdings Corp | USA | 80.7% | 80.7% | 35.2% | 56.4% | ||
| 1427 | KILROY REALTY CORP | USA | 3,231.0% | 3,231.0% | 1,419.8% | 56.1% | ||
| 2184 | FIGS, Inc. | USA | 10.4% | 10.4% | 4.6% | 55.8% | ||
| 660 | PINTEREST, INC. | USA | 8.8% | 8.8% | 3.9% | 55.8% | ||
| 4510 | EVOLUTION PETROLEUM CORP | USA | 3.9% | 3.9% | 1.7% | 55.7% | ||
| 6237 | UNIVERSAL SAFETY PRODUCTS, INC. | USA | 106.7% | 106.7% | 47.3% | 55.6% | ||
| 1529 | Indivior Pharmaceuticals, Inc. | USA | 13.4% | 13.4% | 6.0% | 55.4% | ||
| 417 | CONSOLIDATED EDISON INC | USA | 15.1% | 15.1% | 6.8% | 55.0% | ||
| 2173 | Revolve Group, Inc. | USA | 7.2% | 7.2% | 3.2% | 54.8% | ||
| 1298 | GXO Logistics, Inc. | USA | 1.7% | 1.7% | 0.8% | 54.6% | ||
| 2098 | Knowles Corp | USA | 11.8% | 11.8% | 5.3% | 54.6% | ||
| 2987 | Metallus Inc. | USA | 2.6% | 2.6% | 1.2% | 54.1% | ||
| 3336 | MARCUS CORP | USA | 7.7% | 7.7% | 3.6% | 54.0% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?