Top 100 stocks with up trending Operating Margin
| Symbol | Name | Country | Sector | Industry | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 5779 | HARTE HANKS INC | USA | 1.3% | 1.3% | 0.1% | 93.2% | ||
| 5284 | AIR T INC | USA | 8.6% | 8.6% | 0.6% | 92.7% | ||
| 7691 | POWERDYNE INTERNATIONAL, INC. | USA | 47.0% | 47.0% | 3.6% | 92.3% | ||
| 1881 | ROBERT HALF INC. | USA | 1.0% | 1.0% | 0.1% | 88.8% | ||
| 2052 | O-I Glass, Inc. /DE/ | USA | 3.5% | 3.5% | 0.4% | 88.3% | ||
| 752 | Solventum Corp | USA | 80.6% | 80.6% | 9.9% | 87.7% | ||
| 1593 | GOLAR LNG LTD | USA | 19.9% | 19.9% | 2.5% | 87.4% | ||
| 6653 | QHSLab, Inc. | USA | 13.1% | 13.1% | 1.9% | 85.4% | ||
| 3599 | NATIONAL RESEARCH CORP | USA | 22.4% | 22.4% | 4.7% | 79.1% | ||
| 451 | Ingersoll Rand Inc. | USA | 19.2% | 19.2% | 4.0% | 78.9% | ||
| 2093 | Seadrill Ltd | USA | 9.3% | 9.3% | 2.1% | 77.6% | ||
| 2130 | Under Armour, Inc. | USA | 1.3% | 1.3% | 0.3% | 77.1% | ||
| 3378 | Pangaea Logistics Solutions Ltd. | USA | 10.0% | 10.0% | 2.3% | 76.8% | ||
| 4483 | MODIV INDUSTRIAL, INC. | USA | 41.4% | 41.4% | 9.8% | 76.2% | ||
| 1832 | HARLEY-DAVIDSON, INC. | USA | 44.0% | 44.0% | 10.7% | 75.6% | ||
| 3346 | FLOTEK INDUSTRIES INC/CN/ | USA | 16.2% | 16.2% | 4.4% | 72.7% | ||
| 2618 | Nutex Health, Inc. | USA | 48.7% | 48.7% | 13.8% | 71.6% | ||
| 5896 | INNOVATIVE FOOD HOLDINGS INC | USA | 4.0% | 4.0% | 1.2% | 71.3% | ||
| 2023 | PAR PACIFIC HOLDINGS, INC. | USA | 17.8% | 17.8% | 5.1% | 71.3% | ||
| 5122 | SCIENTIFIC ENERGY, INC | USA | 1.1% | 1.1% | 0.3% | 70.4% | ||
| 1839 | DANA Inc | USA | 2.8% | 2.8% | 0.8% | 70.1% | ||
| 2221 | MANNKIND CORP | USA | 23.0% | 23.0% | 6.9% | 69.9% | ||
| 2126 | Sylvamo Corp | USA | 11.6% | 11.6% | 3.8% | 67.4% | ||
| 1444 | ACI WORLDWIDE, INC. | USA | 26.5% | 26.5% | 8.7% | 67.2% | ||
| 302 | FORD MOTOR CO | USA | 3.1% | 3.1% | 1.0% | 67.0% | ||
| 2152 | LiveRamp Holdings, Inc. | USA | 10.7% | 10.7% | 3.7% | 65.4% | ||
| 1808 | COTY INC. | USA | 11.7% | 11.7% | 4.1% | 65.1% | ||
| 1216 | MATTEL INC /DE/ | USA | 21.9% | 21.9% | 7.7% | 64.8% | ||
| 2681 | Sinclair, Inc. | USA | 7.5% | 7.5% | 2.7% | 64.3% | ||
| 1837 | CENTURY ALUMINUM CO | USA | 9.2% | 9.2% | 3.3% | 64.3% | ||
| 2938 | GYRE THERAPEUTICS, INC. | USA | 22.7% | 22.7% | 8.1% | 64.2% | ||
| 2555 | NERDWALLET, INC. | USA | 16.0% | 16.0% | 5.7% | 64.2% | ||
| 4127 | RGC RESOURCES INC | USA | 19.6% | 19.6% | 7.2% | 63.3% | ||
| 982 | Frontier Communications Parent, ... | USA | 7.6% | 7.6% | 2.9% | 62.1% | ||
| 3561 | Genie Energy Ltd. | USA | 5.0% | 5.0% | 1.9% | 62.0% | ||
| 3937 | NI Holdings, Inc. | USA | 19.2% | 19.2% | 7.5% | 61.1% | ||
| 2281 | Innovex International, Inc. | USA | 26.0% | 26.0% | 10.1% | 61.0% | ||
| 2375 | Stagwell Inc | USA | 8.2% | 8.2% | 3.3% | 60.0% | ||
| 1854 | TERADATA CORP /DE/ | USA | 14.7% | 14.7% | 5.9% | 59.9% | ||
| 3137 | TACTILE SYSTEMS TECHNOLOGY INC | USA | 12.8% | 12.8% | 5.2% | 59.5% | ||
| 3584 | Anterix Inc. | USA | 3,909.5% | 3,909.5% | 1,585.4% | 59.4% | ||
| 6192 | AVALON HOLDINGS CORP | USA | 9.1% | 9.1% | 3.7% | 59.4% | ||
| 2165 | ANI PHARMACEUTICALS INC | USA | 15.9% | 15.9% | 6.6% | 58.7% | ||
| 2001 | OLIN Corp | USA | 4.8% | 4.8% | 2.0% | 58.5% | ||
| 352 | CoreWeave, Inc. | USA | 3.8% | 3.8% | 1.6% | 58.3% | ||
| 3911 | Civeo Corp | USA | 4.1% | 4.1% | 1.7% | 57.9% | ||
| 698 | Talen Energy Corp | USA | 37.7% | 37.7% | 16.1% | 57.2% | ||
| 3605 | Mistras Group, Inc. | USA | 10.4% | 10.4% | 4.5% | 56.4% | ||
| 4359 | ESCALADE INC | USA | 10.8% | 10.8% | 4.8% | 55.2% | ||
| 1796 | POTLATCHDELTIC CORP | USA | 11.2% | 11.2% | 5.0% | 54.9% | ||
| 4459 | WESTWOOD HOLDINGS GROUP INC | USA | 8.3% | 8.3% | 3.8% | 54.6% | ||
| 417 | CONSOLIDATED EDISON INC | USA | 21.2% | 21.2% | 9.8% | 53.8% | ||
| 1665 | CarGurus, Inc. | USA | 22.9% | 22.9% | 10.6% | 53.7% | ||
| 4684 | HireQuest, Inc. | USA | 28.8% | 28.8% | 13.7% | 52.5% | ||
| 1256 | TXNM ENERGY INC | USA | 30.9% | 30.9% | 14.7% | 52.4% | ||
| 648 | Smurfit Westrock plc | USA | 6.6% | 6.6% | 3.2% | 51.9% | ||
| 4233 | Braemar Hotels & Resorts Inc. | USA | 20.8% | 20.8% | 10.0% | 51.9% | ||
| 2068 | GCM Grosvenor Inc. | USA | 32.7% | 32.7% | 16.1% | 50.9% | ||
| 3493 | Village Farms International, Inc... | USA | 22.6% | 22.6% | 11.1% | 50.7% | ||
| 215 | Airbnb, Inc. | USA | 39.7% | 39.7% | 19.8% | 50.2% | ||
| 3330 | COLUMBUS MCKINNON CORP | USA | 4.7% | 4.7% | 2.3% | 50.1% | ||
| 2705 | MNTN, Inc. | USA | 10.8% | 10.8% | 5.4% | 49.5% | ||
| 3092 | Ibotta, Inc. | USA | 2.8% | 2.8% | 1.4% | 49.4% | ||
| 1160 | JBT Marel Corp | USA | 10.2% | 10.2% | 5.2% | 49.2% | ||
| 2227 | Andersons, Inc. | USA | 57.8% | 57.8% | 29.6% | 48.7% | ||
| 562 | Royalty Pharma plc | USA | 70.1% | 70.1% | 36.3% | 48.3% | ||
| 987 | HF Sinclair Corp | USA | 7.8% | 7.8% | 4.1% | 47.9% | ||
| 714 | Paramount Skydance Corp | USA | 5.9% | 5.9% | 3.1% | 47.7% | ||
| 3603 | NATURES SUNSHINE PRODUCTS INC | USA | 7.0% | 7.0% | 3.7% | 46.7% | ||
| 3823 | Quad/Graphics, Inc. | USA | 4.5% | 4.5% | 2.4% | 46.6% | ||
| 1517 | PLAINS GP HOLDINGS LP | USA | 4.2% | 4.2% | 2.2% | 46.6% | ||
| 3343 | Paysafe Ltd | USA | 9.0% | 9.0% | 4.8% | 46.6% | ||
| 1384 | Howard Hughes Holdings Inc. | USA | 48.6% | 48.6% | 26.0% | 46.5% | ||
| 849 | PLAINS ALL AMERICAN PIPELINE LP | USA | 4.2% | 4.2% | 2.2% | 46.3% | ||
| 3465 | MANITOWOC CO INC | USA | 3.3% | 3.3% | 1.8% | 45.7% | ||
| 450 | Expedia Group, Inc. | USA | 23.5% | 23.5% | 12.8% | 45.4% | ||
| 4172 | DeFi Development Corp. | USA | 1,558.6% | 1,558.6% | 865.6% | 44.5% | ||
| 3000 | LINCOLN EDUCATIONAL SERVICES COR... | USA | 4.4% | 4.4% | 2.5% | 44.4% | ||
| 1506 | NEWMARK GROUP, INC. | USA | 11.9% | 11.9% | 6.7% | 43.9% | ||
| 1868 | TOOTSIE ROLL INDUSTRIES INC | USA | 13.9% | 13.9% | 7.8% | 43.8% | ||
| 636 | GLOBAL PAYMENTS INC | USA | 38.8% | 38.8% | 21.8% | 43.7% | ||
| 1859 | Cinemark Holdings, Inc. | USA | 1.1% | 1.1% | 0.6% | 43.6% | ||
| 2861 | NABORS INDUSTRIES LTD | USA | 15.6% | 15.6% | 8.8% | 43.6% | ||
| 869 | GLOBUS MEDICAL INC | USA | 17.9% | 17.9% | 10.2% | 42.8% | ||
| 2121 | IMAX CORP | USA | 27.2% | 27.2% | 15.6% | 42.5% | ||
| 1717 | RAYONIER INC | USA | 23.6% | 23.6% | 13.7% | 41.9% | ||
| 3336 | MARCUS CORP | USA | 10.8% | 10.8% | 6.3% | 41.6% | ||
| 1254 | BrightSpring Health Services, In... | USA | 2.6% | 2.6% | 1.5% | 41.4% | ||
| 1117 | AUTONATION, INC. | USA | 5.3% | 5.3% | 3.1% | 41.0% | ||
| 1557 | Knife River Corp | USA | 17.9% | 17.9% | 10.6% | 40.9% | ||
| 164 | CADENCE DESIGN SYSTEMS INC | USA | 31.8% | 31.8% | 19.0% | 40.3% | ||
| 2098 | Knowles Corp | USA | 16.9% | 16.9% | 10.1% | 40.3% | ||
| 1909 | Grindr Inc. | USA | 39.1% | 39.1% | 23.4% | 40.2% | ||
| 493 | AMEREN CORP | USA | 30.6% | 30.6% | 18.5% | 39.5% | ||
| 3856 | WEYCO GROUP INC | USA | 11.0% | 11.0% | 6.7% | 39.3% | ||
| 2804 | Great Lakes Dredge & Dock CORP | USA | 14.4% | 14.4% | 8.8% | 38.8% | ||
| 6040 | Medalist Diversified REIT, Inc. | USA | 15.8% | 15.8% | 9.8% | 38.2% | ||
| 2430 | Adeia Inc. | USA | 30.9% | 30.9% | 19.1% | 38.1% | ||
| 3047 | Armada Hoffler Properties, Inc. | USA | 100.3% | 100.3% | 62.4% | 37.7% | ||
| 3328 | Reservoir Media, Inc. | USA | 23.5% | 23.5% | 14.7% | 37.7% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?