Top 100 stocks with down trending Operating Ratio
| Symbol | Name | Country | Sector | Industry | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 6762 | Paranovus Entertainment Technolo... | USA | 0.998 | 0.998 | 80.307 | -98.8% | ||
| 5765 | Scienture Holdings, Inc. | USA | 7.068 | 7.068 | 368.580 | -98.1% | ||
| 3052 | Solowin Holdings, Ltd. | USA | 0.116 | 0.116 | 3.885 | -97.0% | ||
| 6106 | Brand Engagement Network Inc. | USA | 39.533 | 39.533 | 1,216.849 | -96.8% | ||
| 6766 | Carisma Therapeutics Inc. | USA | 0.062 | 0.062 | 1.815 | -96.6% | ||
| 1907 | Rumble Inc. | USA | 2.409 | 2.409 | 57.821 | -95.8% | ||
| 4626 | Coya Therapeutics, Inc. | USA | 1.683 | 1.683 | 30.706 | -94.5% | ||
| 2451 | Tango Therapeutics, Inc. | USA | 1.119 | 1.119 | 18.225 | -93.9% | ||
| 6153 | FiEE, Inc. | USA | 1.052 | 1.052 | 15.156 | -93.1% | ||
| 4363 | Solana Co | USA | 10.202 | 10.202 | 133.212 | -92.3% | ||
| 2038 | Sharplink, Inc. | USA | 10.175 | 10.175 | 130.114 | -92.2% | ||
| 645 | TechnipFMC plc | USA | 0.074 | 0.074 | 0.843 | -91.2% | ||
| 6333 | Nuvve Holding Corp. | USA | 4.197 | 4.197 | 45.438 | -90.8% | ||
| 6875 | IMAC Holdings, Inc. | USA | 123.584 | 123.584 | 1,314.742 | -90.6% | ||
| 6960 | Blue Star Foods Corp. | USA | 0.076 | 0.076 | 0.782 | -90.3% | ||
| 2952 | i3 Verticals, Inc. | USA | 0.098 | 0.098 | 0.928 | -89.5% | ||
| 2819 | Franklin BSP Realty Trust, Inc. | USA | 0.115 | 0.115 | 1.013 | -88.7% | ||
| 5515 | BONK, INC. | USA | 12.342 | 12.342 | 97.548 | -87.3% | ||
| 4723 | GenFlat Holdings, Inc. | USA | 115.397 | 115.397 | 899.697 | -87.2% | ||
| 6284 | Classover Holdings, Inc. | USA | 0.451 | 0.451 | 3.341 | -86.5% | ||
| 5626 | Western Uranium & Vanadium Corp. | USA | 3.136 | 3.136 | 22.791 | -86.2% | ||
| 5687 | PROVECTUS BIOPHARMACEUTICALS, IN... | USA | 6.622 | 6.622 | 43.413 | -84.7% | ||
| 6922 | Vocodia Holdings Corp | USA | 2.714 | 2.714 | 17.690 | -84.7% | ||
| 1544 | Valaris Ltd | USA | 67.299 | 67.299 | 394.455 | -82.9% | ||
| 6863 | Bubblr Inc. | USA | 86.820 | 86.820 | 494.517 | -82.4% | ||
| 960 | Moderna, Inc. | USA | 1.686 | 1.686 | 9.380 | -82.0% | ||
| 572 | Circle Internet Group, Inc. | USA | 3.667 | 3.667 | 20.087 | -81.7% | ||
| 2235 | WERNER ENTERPRISES INC | USA | 0.003 | 0.003 | 0.014 | -81.3% | ||
| 1814 | Liquidia Corp | USA | 1.319 | 1.319 | 6.701 | -80.3% | ||
| 3085 | 4D Molecular Therapeutics, Inc. | USA | 314.444 | 314.444 | 1,564.267 | -79.9% | ||
| 1791 | Quantum Computing Inc. | USA | 42.284 | 42.284 | 208.475 | -79.7% | ||
| 4649 | ESPEY MFG & ELECTRONICS CORP | USA | 0.781 | 0.781 | 3.769 | -79.3% | ||
| 3423 | Farmland Partners Inc. | USA | 0.427 | 0.427 | 2.036 | -79.0% | ||
| 4127 | RGC RESOURCES INC | USA | 0.007 | 0.007 | 0.034 | -78.8% | ||
| 7893 | LSEB Creative Corp. | USA | 0.944 | 0.944 | 4.417 | -78.6% | ||
| 2891 | Verastem, Inc. | USA | 4.622 | 4.622 | 21.479 | -78.5% | ||
| 3846 | Blaize Holdings, Inc. | USA | 3.662 | 3.662 | 15.669 | -76.6% | ||
| 3325 | BICYCLE THERAPEUTICS PLC | USA | 8.957 | 8.957 | 37.179 | -75.9% | ||
| 4552 | Mersana Therapeutics, Inc. | USA | 2.217 | 2.217 | 9.023 | -75.4% | ||
| 2020 | American Bitcoin Corp. | USA | 0.599 | 0.599 | 2.392 | -75.0% | ||
| 3202 | BRANDYWINE REALTY TRUST | USA | 0.196 | 0.196 | 0.718 | -72.7% | ||
| 5571 | Mobiquity Technologies, Inc. | USA | 17.675 | 17.675 | 63.990 | -72.4% | ||
| 4916 | MACROGENICS INC | USA | 0.744 | 0.744 | 2.653 | -71.9% | ||
| 6185 | Summit Networks Inc. | USA | 9.759 | 9.759 | 33.670 | -71.0% | ||
| 5942 | Crypto Co | USA | 55.245 | 55.245 | 183.245 | -69.9% | ||
| 2535 | ANAPTYSBIO, INC | USA | 0.906 | 0.906 | 3.002 | -69.8% | ||
| 6283 | SmartKem, Inc. | USA | 53.605 | 53.605 | 175.094 | -69.4% | ||
| 3653 | Innventure, Inc. | USA | 94.002 | 94.002 | 306.536 | -69.3% | ||
| 443 | RAYMOND JAMES FINANCIAL INC | USA | 0.016 | 0.016 | 0.052 | -69.2% | ||
| 5960 | ORIGINCLEAR, INC. | USA | 1.044 | 1.044 | 3.293 | -68.3% | ||
| 5040 | Datacentrex, Inc. | USA | 27,520.348 | 27,520.348 | 86,164.333 | -68.1% | ||
| 6257 | Myseum, Inc. | USA | 2,287.887 | 2,287.887 | 7,138.923 | -68.0% | ||
| 1025 | ARROWHEAD PHARMACEUTICALS, INC. | USA | 0.881 | 0.881 | 2.709 | -67.5% | ||
| 6179 | NightFood Holdings, Inc. | USA | 3.810 | 3.810 | 11.283 | -66.2% | ||
| 6664 | Interactive Strength, Inc. | USA | 3.304 | 3.304 | 9.765 | -66.2% | ||
| 1614 | ENERGY FUELS INC | USA | 2.103 | 2.103 | 6.004 | -65.0% | ||
| 3553 | TechTarget, Inc. | USA | 1.368 | 1.368 | 3.861 | -64.6% | ||
| 6780 | LIPELLA PHARMACEUTICALS INC. | USA | 5.896 | 5.896 | 16.642 | -64.6% | ||
| 6274 | Clean Energy Technologies, Inc. | USA | 1.222 | 1.222 | 3.438 | -64.5% | ||
| 2446 | Fortrea Holdings Inc. | USA | 0.244 | 0.244 | 0.678 | -64.0% | ||
| 1425 | StoneX Group Inc. | USA | 0.000 | 0.000 | 0.001 | -63.4% | ||
| 2080 | TALOS ENERGY INC. | USA | 0.240 | 0.240 | 0.649 | -63.0% | ||
| 6253 | GIVBUX, INC. | USA | 3.446 | 3.446 | 9.318 | -63.0% | ||
| 4172 | DeFi Development Corp. | USA | 1.139 | 1.139 | 3.059 | -62.8% | ||
| 924 | Avidity Biosciences, Inc. | USA | 20.497 | 20.497 | 54.688 | -62.5% | ||
| 5675 | Nixxy, Inc. | USA | 0.158 | 0.158 | 0.413 | -61.8% | ||
| 2968 | ASP Isotopes Inc. | USA | 6.270 | 6.270 | 16.261 | -61.4% | ||
| 6306 | APPYEA, INC | USA | 127.000 | 127.000 | 328.000 | -61.3% | ||
| 4214 | Profound Medical Corp. | USA | 3.619 | 3.619 | 9.317 | -61.2% | ||
| 5281 | RESEARCH FRONTIERS INC | USA | 1.186 | 1.186 | 3.026 | -60.8% | ||
| 4739 | EMPIRE PETROLEUM CORP | USA | 0.466 | 0.466 | 1.179 | -60.5% | ||
| 6563 | Presidio Property Trust, Inc. | USA | 0.564 | 0.564 | 1.390 | -59.4% | ||
| 6627 | 60 DEGREES PHARMACEUTICALS, INC. | USA | 7.700 | 7.700 | 18.950 | -59.4% | ||
| 1844 | Nuvation Bio Inc. | USA | 7.428 | 7.428 | 18.272 | -59.3% | ||
| 5668 | Neuraxis, INC | USA | 1.261 | 1.261 | 3.088 | -59.2% | ||
| 3023 | Energy Vault Holdings, Inc. | USA | 2.278 | 2.278 | 5.574 | -59.1% | ||
| 346 | DELTA AIR LINES, INC. | USA | 0.016 | 0.016 | 0.039 | -59.1% | ||
| 7850 | Maitong Sunshine Cultural Develo... | USA | 0.991 | 0.991 | 2.415 | -58.9% | ||
| 4888 | Emeren Group Ltd | USA | 0.402 | 0.402 | 0.970 | -58.6% | ||
| 6600 | ENvue Medical, Inc. | USA | 3.152 | 3.152 | 7.597 | -58.5% | ||
| 5482 | Xilio Therapeutics, Inc. | USA | 1.311 | 1.311 | 3.134 | -58.2% | ||
| 7541 | KBS Real Estate Investment Trust... | USA | 0.217 | 0.217 | 0.509 | -57.4% | ||
| 3017 | HEARTLAND EXPRESS INC | USA | 0.001 | 0.001 | 0.002 | -57.2% | ||
| 2660 | INTEGRA LIFESCIENCES HOLDINGS CO... | USA | 0.937 | 0.937 | 2.177 | -56.9% | ||
| 4070 | Voyager Therapeutics, Inc. | USA | 4.132 | 4.132 | 9.544 | -56.7% | ||
| 2255 | PATHWARD FINANCIAL, INC. | USA | 0.018 | 0.018 | 0.042 | -56.7% | ||
| 6943 | BIOADAPTIVES, INC. | USA | 58.359 | 58.359 | 134.737 | -56.7% | ||
| 6861 | TANCHENG GROUP CO., LTD. | USA | 2.374 | 2.374 | 5.459 | -56.5% | ||
| 3533 | New Fortress Energy Inc. | USA | 1.726 | 1.726 | 3.952 | -56.3% | ||
| 1855 | Apellis Pharmaceuticals, Inc. | USA | 0.683 | 0.683 | 1.530 | -55.4% | ||
| 5994 | Perfect Moment Ltd. | USA | 1.239 | 1.239 | 2.774 | -55.4% | ||
| 3149 | FTAI Infrastructure Inc. | USA | 0.034 | 0.034 | 0.075 | -55.2% | ||
| 3358 | Sino Green Land Corp. | USA | 1.081 | 1.081 | 2.354 | -54.1% | ||
| 6630 | AiXin Life International, Inc. | USA | 0.834 | 0.834 | 1.804 | -53.8% | ||
| 5995 | SMITH MICRO SOFTWARE, INC. | USA | 2.032 | 2.032 | 4.383 | -53.6% | ||
| 6569 | ZW Data Action Technologies Inc. | USA | 1.291 | 1.291 | 2.768 | -53.4% | ||
| 740 | Corebridge Financial, Inc. | USA | 0.097 | 0.097 | 0.206 | -53.1% | ||
| 7079 | Magnolia Bancorp, Inc. | USA | 4.000 | 4.000 | 8.500 | -52.9% | ||
| 6817 | CANNAPHARMARX, INC. | USA | 1.892 | 1.892 | 4.010 | -52.8% | ||
| 1210 | Voya Financial, Inc. | USA | 0.016 | 0.016 | 0.033 | -52.6% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?