Top 100 stocks with up trending Quick Ratio
| Symbol | Name | Country | Sector | Industry | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 6490 | Vynleads, Inc. | USA | 0.099 | 0.099 | 0.001 | 98.9% | ||
| 5942 | Crypto Co | USA | 0.051 | 0.051 | 0.001 | 98.9% | ||
| 6048 | American Picture House Corp | USA | 0.061 | 0.061 | 0.001 | 98.8% | ||
| 6200 | Propanc Biopharma, Inc. | USA | 0.169 | 0.169 | 0.002 | 98.7% | ||
| 4979 | Pelthos Therapeutics Inc. | USA | 0.573 | 0.573 | 0.008 | 98.6% | ||
| 3713 | USBC, Inc. | USA | 2.359 | 2.359 | 0.034 | 98.6% | ||
| 5150 | Oak Woods Acquisition Corp | USA | 0.000 | 0.000 | 0.000 | 98.6% | ||
| 5765 | Scienture Holdings, Inc. | USA | 0.129 | 0.129 | 0.002 | 98.4% | ||
| 6730 | Luvu Brands, Inc. | USA | 0.341 | 0.341 | 0.006 | 98.3% | ||
| 4768 | Nuburu, Inc. | USA | 0.142 | 0.142 | 0.003 | 98.2% | ||
| 2757 | BridgeBio Oncology Therapeutics,... | USA | 13.113 | 13.113 | 0.253 | 98.1% | ||
| 5515 | BONK, INC. | USA | 1.697 | 1.697 | 0.034 | 98.0% | ||
| 4903 | Nordicus Partners Corp | USA | 0.241 | 0.241 | 0.005 | 97.8% | ||
| 6230 | LQR House Inc. | USA | 1.323 | 1.323 | 0.032 | 97.6% | ||
| 5037 | UWHARRIE CAPITAL CORP | USA | 2,691.116 | 2,691.116 | 68.528 | 97.5% | ||
| 5178 | MIRA PHARMACEUTICALS, INC. | USA | 90.489 | 90.489 | 2.345 | 97.4% | ||
| 3882 | CN Healthy Food Tech Group Corp. | USA | 0.013 | 0.013 | 0.000 | 97.3% | ||
| 5066 | reAlpha Tech Corp. | USA | 3.054 | 3.054 | 0.082 | 97.3% | ||
| 5856 | Hi-Great Group Holding Co | USA | 0.029 | 0.029 | 0.001 | 97.1% | ||
| 3423 | Farmland Partners Inc. | USA | 91.540 | 91.540 | 2.686 | 97.1% | ||
| 4403 | SPECTRAL CAPITAL Corp | USA | 0.299 | 0.299 | 0.009 | 97.0% | ||
| 6600 | ENvue Medical, Inc. | USA | 0.582 | 0.582 | 0.018 | 96.9% | ||
| 5673 | Vyome Holdings, Inc | USA | 1.837 | 1.837 | 0.058 | 96.8% | ||
| 6306 | APPYEA, INC | USA | 0.056 | 0.056 | 0.002 | 96.7% | ||
| 6148 | Expion360 Inc. | USA | 746.131 | 746.131 | 28.765 | 96.1% | ||
| 1132 | NNN REIT, INC. | USA | 0.032 | 0.032 | 0.001 | 95.8% | ||
| 4648 | AEye, Inc. | USA | 5.330 | 5.330 | 0.227 | 95.7% | ||
| 1924 | GPGI, Inc. | USA | 2.179 | 2.179 | 0.093 | 95.7% | ||
| 6840 | ZyVersa Therapeutics, Inc. | USA | 0.125 | 0.125 | 0.006 | 95.5% | ||
| 3204 | Eightco Holdings Inc. | USA | 1.429 | 1.429 | 0.065 | 95.4% | ||
| 5864 | American Strategic Investment Co... | USA | 1.163 | 1.163 | 0.054 | 95.4% | ||
| 4404 | Incannex Healthcare Inc. | USA | 44.466 | 44.466 | 2.153 | 95.2% | ||
| 4113 | XMax Inc. | USA | 2.187 | 2.187 | 0.112 | 94.9% | ||
| 4321 | SAB Biotherapeutics, Inc. | USA | 10.273 | 10.273 | 0.535 | 94.8% | ||
| 4451 | Ameritek Ventures, Inc. | USA | 0.013 | 0.013 | 0.001 | 94.1% | ||
| 4219 | DUOS TECHNOLOGIES GROUP, INC. | USA | 3.664 | 3.664 | 0.226 | 93.8% | ||
| 6922 | Vocodia Holdings Corp | USA | 0.003 | 0.003 | 0.000 | 93.4% | ||
| 7756 | Tribal Rides International Corp. | USA | 0.052 | 0.052 | 0.004 | 93.1% | ||
| 2956 | Forward Industries, Inc. | USA | 14.614 | 14.614 | 1.043 | 92.9% | ||
| 5125 | Dominari Holdings Inc. | USA | 23.523 | 23.523 | 1.708 | 92.7% | ||
| 7228 | AIS Holdings Group, Inc. | USA | 0.005 | 0.005 | 0.000 | 92.6% | ||
| 6788 | One World Products, Inc. | USA | 0.050 | 0.050 | 0.004 | 92.1% | ||
| 4281 | AVAX ONE TECHNOLOGY LTD. | USA | 0.207 | 0.207 | 0.017 | 91.9% | ||
| 6229 | SRx Health Solutions, Inc. | USA | 1.483 | 1.483 | 0.122 | 91.8% | ||
| 5254 | BLUE BIOFUELS, INC. | USA | 0.040 | 0.040 | 0.003 | 91.8% | ||
| 5357 | Rain Enhancement Technologies Ho... | USA | 0.022 | 0.022 | 0.002 | 91.8% | ||
| 3223 | UR-ENERGY INC | USA | 5.546 | 5.546 | 0.465 | 91.6% | ||
| 4363 | Solana Co | USA | 39.519 | 39.519 | 3.374 | 91.5% | ||
| 2814 | Angel Studios, Inc. | USA | 0.778 | 0.778 | 0.069 | 91.2% | ||
| 1907 | Rumble Inc. | USA | 5.942 | 5.942 | 0.557 | 90.6% | ||
| 6364 | bioAffinity Technologies, Inc. | USA | 3.250 | 3.250 | 0.310 | 90.5% | ||
| 2790 | Global Medical REIT Inc. | USA | 10.025 | 10.025 | 0.993 | 90.1% | ||
| 5637 | Lunai Bioworks Inc. | USA | 0.032 | 0.032 | 0.003 | 90.0% | ||
| 5422 | Digital Brands Group, Inc. | USA | 0.540 | 0.540 | 0.056 | 89.6% | ||
| 6680 | Kinetic Seas Inc. | USA | 0.040 | 0.040 | 0.004 | 89.5% | ||
| 5225 | MiNK Therapeutics, Inc. | USA | 1.063 | 1.063 | 0.128 | 88.0% | ||
| 6542 | Salarius Pharmaceuticals, Inc. | USA | 4.356 | 4.356 | 0.536 | 87.7% | ||
| 3938 | TSS, Inc. | USA | 1.295 | 1.295 | 0.161 | 87.6% | ||
| 4350 | Arbe Robotics Ltd. | USA | 3.464 | 3.464 | 0.431 | 87.6% | ||
| 6374 | EpicQuest Education Group Intern... | USA | 0.535 | 0.535 | 0.068 | 87.3% | ||
| 7614 | HALLMARK VENTURE GROUP, INC. | USA | 0.021 | 0.021 | 0.003 | 87.2% | ||
| 5448 | AVANT TECHNOLOGIES INC. | USA | 0.036 | 0.036 | 0.005 | 87.0% | ||
| 5288 | Eureka Acquisition Corp | USA | 0.071 | 0.071 | 0.009 | 87.0% | ||
| 6562 | Wenyuan Group Corp. | USA | 0.020 | 0.020 | 0.003 | 86.9% | ||
| 5369 | Telomir Pharmaceuticals, Inc. | USA | 17.335 | 17.335 | 2.296 | 86.8% | ||
| 5251 | Heritage Distilling Holding Comp... | USA | 0.181 | 0.181 | 0.024 | 86.7% | ||
| 6622 | AIM ImmunoTech Inc. | USA | 0.596 | 0.596 | 0.080 | 86.5% | ||
| 6253 | GIVBUX, INC. | USA | 0.015 | 0.015 | 0.002 | 86.4% | ||
| 1467 | MARA Holdings, Inc. | USA | 1.799 | 1.799 | 0.248 | 86.2% | ||
| 6108 | Aspire Biopharma Holdings, Inc. | USA | 0.141 | 0.141 | 0.020 | 86.1% | ||
| 3176 | enCore Energy Corp. | USA | 9.712 | 9.712 | 1.364 | 86.0% | ||
| 5680 | SEAFARER EXPLORATION CORP | USA | 0.007 | 0.007 | 0.001 | 85.7% | ||
| 4658 | Nukkleus Inc. | USA | 0.174 | 0.174 | 0.025 | 85.6% | ||
| 2255 | PATHWARD FINANCIAL, INC. | USA | 17.676 | 17.676 | 2.594 | 85.3% | ||
| 4453 | COGNITION THERAPEUTICS INC | USA | 5.911 | 5.911 | 0.869 | 85.3% | ||
| 3460 | Immuneering Corp | USA | 23.840 | 23.840 | 3.520 | 85.2% | ||
| 5277 | Equillium, Inc. | USA | 10.705 | 10.705 | 1.589 | 85.2% | ||
| 4747 | Safe Pro Group Inc. | USA | 6.855 | 6.855 | 1.045 | 84.8% | ||
| 7604 | Bio Essence Corp | USA | 0.010 | 0.010 | 0.002 | 84.5% | ||
| 6706 | ADVENT TECHNOLOGIES HOLDINGS, IN... | USA | 0.031 | 0.031 | 0.005 | 84.5% | ||
| 1062 | CubeSmart | USA | 2.767 | 2.767 | 0.431 | 84.4% | ||
| 6015 | United Maritime Corp | USA | 0.559 | 0.559 | 0.087 | 84.4% | ||
| 7893 | LSEB Creative Corp. | USA | 0.004 | 0.004 | 0.001 | 84.4% | ||
| 6092 | ATHENA GOLD CORP | USA | 25.064 | 25.064 | 4.063 | 83.8% | ||
| 2324 | Innoviva, Inc. | USA | 10.453 | 10.453 | 1.697 | 83.8% | ||
| 3841 | CapsoVision, Inc | USA | 4.241 | 4.241 | 0.692 | 83.7% | ||
| 1701 | Ondas Inc. | USA | 13.991 | 13.991 | 2.317 | 83.4% | ||
| 6078 | MANGOCEUTICALS, INC. | USA | 0.598 | 0.598 | 0.100 | 83.2% | ||
| 5646 | WESTPORT FUEL SYSTEMS INC. | USA | 0.620 | 0.620 | 0.104 | 83.2% | ||
| 6016 | BioCardia, Inc. | USA | 1.597 | 1.597 | 0.272 | 83.0% | ||
| 900 | CAMDEN PROPERTY TRUST | USA | 0.043 | 0.043 | 0.007 | 82.7% | ||
| 1952 | Delek Logistics Partners, LP | USA | 0.019 | 0.019 | 0.003 | 82.6% | ||
| 6228 | GOLDEN HEAVEN GROUP HOLDINGS LTD... | USA | 19.526 | 19.526 | 3.406 | 82.6% | ||
| 6603 | StableX Technologies, Inc. | USA | 6.343 | 6.343 | 1.108 | 82.5% | ||
| 2798 | Cannae Holdings, Inc. | USA | 1.835 | 1.835 | 0.321 | 82.5% | ||
| 6089 | NOCERA, INC. | USA | 2.121 | 2.121 | 0.382 | 82.0% | ||
| 3862 | Aeluma, Inc. | USA | 35.375 | 35.375 | 6.511 | 81.6% | ||
| 7091 | MIAMI BREEZE CAR CARE INC | USA | 1.906 | 1.906 | 0.354 | 81.4% | ||
| 1640 | LIGAND PHARMACEUTICALS INC | USA | 23.645 | 23.645 | 4.423 | 81.3% | ||
| 2541 | Ramaco Resources, Inc. | USA | 3.901 | 3.901 | 0.739 | 81.1% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?