Top 100 stocks with up trending Return On Equity
| Symbol | Name | Country | Sector | Industry | ROE (MRQ) | ROE (TTM) | ROE (YOY) | Trend % |
|---|---|---|---|---|---|---|---|---|
| 1696 | RENASANT CORP | USA | 1.6% | 1.6% | 0.0% | 98.3% | ||
| 3137 | TACTILE SYSTEMS TECHNOLOGY INC | USA | 4.1% | 4.1% | 0.1% | 97.0% | ||
| 2596 | Gentherm Inc | USA | 2.1% | 2.1% | 0.1% | 96.7% | ||
| 4127 | RGC RESOURCES INC | USA | 11.7% | 11.7% | 0.5% | 96.0% | ||
| 2624 | CBL & ASSOCIATES PROPERTIES INC | USA | 21.1% | 21.1% | 0.9% | 95.8% | ||
| 1640 | LIGAND PHARMACEUTICALS INC | USA | 12.3% | 12.3% | 0.6% | 95.3% | ||
| 4911 | Pathfinder Bancorp, Inc. | USA | 0.5% | 0.5% | 0.0% | 95.0% | ||
| 1160 | JBT Marel Corp | USA | 1.5% | 1.5% | 0.1% | 94.9% | ||
| 2259 | BENCHMARK ELECTRONICS INC | USA | 1.3% | 1.3% | 0.1% | 93.2% | ||
| 4173 | Angel Oak Mortgage REIT, Inc. | USA | 4.3% | 4.3% | 0.3% | 92.8% | ||
| 296 | Datadog, Inc. | USA | 1.0% | 1.0% | 0.1% | 91.6% | ||
| 2727 | Pursuit Attractions & Hospitalit... | USA | 12.2% | 12.2% | 1.1% | 91.2% | ||
| 5592 | Marathon Bancorp, Inc. /MD/ | USA | 1.0% | 1.0% | 0.1% | 90.3% | ||
| 752 | Solventum Corp | USA | 25.4% | 25.4% | 2.5% | 90.3% | ||
| 1057 | Norwegian Cruise Line Holdings L... | USA | 19.1% | 19.1% | 1.9% | 90.0% | ||
| 4124 | Princeton Bancorp, Inc. | USA | 2.4% | 2.4% | 0.3% | 89.2% | ||
| 6192 | AVALON HOLDINGS CORP | USA | 4.6% | 4.6% | 0.6% | 87.6% | ||
| 3679 | MVB FINANCIAL CORP | USA | 5.2% | 5.2% | 0.7% | 87.3% | ||
| 1847 | Dave Inc./DE | USA | 31.6% | 31.6% | 4.2% | 86.8% | ||
| 3346 | FLOTEK INDUSTRIES INC/CN/ | USA | 18.4% | 18.4% | 2.5% | 86.6% | ||
| 2938 | GYRE THERAPEUTICS, INC. | USA | 3.5% | 3.5% | 0.5% | 86.4% | ||
| 1444 | ACI WORLDWIDE, INC. | USA | 6.2% | 6.2% | 0.9% | 85.8% | ||
| 3133 | DAILY JOURNAL CORP | USA | 28.7% | 28.7% | 4.1% | 85.6% | ||
| 3170 | SunCoke Energy, Inc. | USA | 3.4% | 3.4% | 0.5% | 84.9% | ||
| 1786 | FB Financial Corp | USA | 1.2% | 1.2% | 0.2% | 84.7% | ||
| 1527 | WARRIOR MET COAL, INC. | USA | 1.7% | 1.7% | 0.3% | 84.4% | ||
| 2144 | Fidelis Insurance Holdings Ltd | USA | 5.4% | 5.4% | 0.8% | 84.3% | ||
| 1411 | TG THERAPEUTICS, INC. | USA | 64.4% | 64.4% | 10.2% | 84.2% | ||
| 1794 | Freshpet, Inc. | USA | 8.6% | 8.6% | 1.5% | 82.3% | ||
| 1468 | Sotera Health Co | USA | 8.8% | 8.8% | 1.6% | 82.3% | ||
| 1256 | TXNM ENERGY INC | USA | 3.8% | 3.8% | 0.7% | 82.2% | ||
| 4353 | INNOVATIVE SOLUTIONS & SUPPORT I... | USA | 24.2% | 24.2% | 4.3% | 82.2% | ||
| 5488 | JANEL CORP | USA | 19.5% | 19.5% | 3.5% | 82.0% | ||
| 1975 | GEO GROUP INC | USA | 11.4% | 11.4% | 2.1% | 81.6% | ||
| 1410 | Atlantic Union Bankshares Corp | USA | 1.8% | 1.8% | 0.3% | 80.8% | ||
| 3565 | SBC Medical Group Holdings Inc | USA | 5.2% | 5.2% | 1.0% | 80.7% | ||
| 1216 | MATTEL INC /DE/ | USA | 12.3% | 12.3% | 2.5% | 80.0% | ||
| 1237 | BOYD GAMING CORP | USA | 54.0% | 54.0% | 10.8% | 80.0% | ||
| 1047 | Duolingo, Inc. | USA | 22.3% | 22.3% | 4.6% | 79.5% | ||
| 443 | RAYMOND JAMES FINANCIAL INC | USA | 17.0% | 17.0% | 3.5% | 79.2% | ||
| 593 | PTC INC. | USA | 19.2% | 19.2% | 4.0% | 79.0% | ||
| 5122 | SCIENTIFIC ENERGY, INC | USA | 1.0% | 1.0% | 0.2% | 78.5% | ||
| 672 | GoDaddy Inc. | USA | 229.3% | 229.3% | 49.4% | 78.4% | ||
| 1592 | TFS Financial CORP | USA | 4.7% | 4.7% | 1.1% | 76.3% | ||
| 2255 | PATHWARD FINANCIAL, INC. | USA | 21.6% | 21.6% | 5.1% | 76.2% | ||
| 5629 | LIVE VENTURES Inc | USA | 23.9% | 23.9% | 5.7% | 76.0% | ||
| 3596 | PENNANTPARK INVESTMENT CORP | USA | 7.1% | 7.1% | 1.7% | 76.0% | ||
| 2334 | Sally Beauty Holdings, Inc. | USA | 24.7% | 24.7% | 6.0% | 75.7% | ||
| 573 | INSULET CORP | USA | 6.3% | 6.3% | 1.5% | 75.7% | ||
| 7080 | abrdn Silver ETF Trust | USA | 20.8% | 20.8% | 5.0% | 75.7% | ||
| 3002 | Viant Technology Inc. | USA | 4.3% | 4.3% | 1.1% | 75.3% | ||
| 1380 | ESCO TECHNOLOGIES INC | USA | 7.5% | 7.5% | 1.9% | 75.3% | ||
| 7134 | Brookfield Oaktree Holdings, LLC | USA | 2.7% | 2.7% | 0.7% | 75.3% | ||
| 1425 | StoneX Group Inc. | USA | 12.9% | 12.9% | 3.2% | 75.1% | ||
| 3935 | TIMBERLAND BANCORP INC | USA | 11.1% | 11.1% | 2.8% | 75.1% | ||
| 3605 | Mistras Group, Inc. | USA | 5.8% | 5.8% | 1.4% | 75.1% | ||
| 3639 | NACCO INDUSTRIES INC | USA | 3.1% | 3.1% | 0.8% | 74.6% | ||
| 67 | Uber Technologies, Inc | USA | 23.6% | 23.6% | 6.0% | 74.5% | ||
| 4750 | Magyar Bancorp, Inc. | USA | 8.2% | 8.2% | 2.1% | 74.1% | ||
| 2126 | Sylvamo Corp | USA | 5.8% | 5.8% | 1.6% | 73.2% | ||
| 783 | AECOM | USA | 25.6% | 25.6% | 7.0% | 72.6% | ||
| 2023 | PAR PACIFIC HOLDINGS, INC. | USA | 18.8% | 18.8% | 5.2% | 72.5% | ||
| 7745 | Brownie's Marine Group, Inc | USA | 14.6% | 14.6% | 4.0% | 72.2% | ||
| 4459 | WESTWOOD HOLDINGS GROUP INC | USA | 3.0% | 3.0% | 0.8% | 72.0% | ||
| 1854 | TERADATA CORP /DE/ | USA | 18.3% | 18.3% | 5.1% | 72.0% | ||
| 4160 | First Savings Financial Group, I... | USA | 12.0% | 12.0% | 3.4% | 72.0% | ||
| 2152 | LiveRamp Holdings, Inc. | USA | 2.9% | 2.9% | 0.8% | 71.9% | ||
| 3031 | Whitestone REIT | USA | 4.2% | 4.2% | 1.2% | 71.7% | ||
| 2741 | PennantPark Floating Rate Capita... | USA | 6.2% | 6.2% | 1.8% | 71.3% | ||
| 6001 | ELECTRO SENSORS INC | USA | 1.4% | 1.4% | 0.4% | 71.0% | ||
| 942 | Coeur Mining, Inc. | USA | 8.6% | 8.6% | 2.5% | 71.0% | ||
| 1839 | DANA Inc | USA | 7.6% | 7.6% | 2.2% | 70.5% | ||
| 3774 | Invesco DB Precious Metals Fund | USA | 15.5% | 15.5% | 4.7% | 69.8% | ||
| 1832 | HARLEY-DAVIDSON, INC. | USA | 10.5% | 10.5% | 3.2% | 69.6% | ||
| 1456 | Graham Holdings Co | USA | 2.7% | 2.7% | 0.8% | 69.4% | ||
| 1993 | DIEBOLD NIXDORF, Inc | USA | 3.8% | 3.8% | 1.2% | 69.3% | ||
| 6479 | Zoned Properties, Inc. | USA | 3.0% | 3.0% | 0.9% | 68.7% | ||
| 3759 | PRIMEENERGY RESOURCES CORP | USA | 4.9% | 4.9% | 1.6% | 68.2% | ||
| 2555 | NERDWALLET, INC. | USA | 6.5% | 6.5% | 2.1% | 67.8% | ||
| 247 | Fortinet, Inc. | USA | 64.5% | 64.5% | 21.4% | 66.9% | ||
| 1508 | F&G Annuities & Life, Inc. | USA | 2.4% | 2.4% | 0.8% | 66.6% | ||
| 4359 | ESCALADE INC | USA | 3.2% | 3.2% | 1.1% | 66.4% | ||
| 5560 | Cohen & Co Inc. | USA | 32.5% | 32.5% | 11.0% | 66.1% | ||
| 289 | BECTON DICKINSON & CO | USA | 6.6% | 6.6% | 2.3% | 65.9% | ||
| 1861 | ACADIA REALTY TRUST | USA | 0.3% | 0.3% | 0.1% | 65.4% | ||
| 1812 | Privia Health Group, Inc. | USA | 1.4% | 1.4% | 0.5% | 65.2% | ||
| 7211 | abrdn Gold ETF Trust | USA | 14.0% | 14.0% | 4.9% | 64.6% | ||
| 1610 | OUTFRONT Media Inc. | USA | 9.0% | 9.0% | 3.2% | 64.5% | ||
| 4031 | FIDELITY D & D BANCORP INC | USA | 8.8% | 8.8% | 3.2% | 64.1% | ||
| 4751 | ORAMED PHARMACEUTICALS INC. | USA | 23.8% | 23.8% | 8.6% | 64.0% | ||
| 756 | W. P. Carey Inc. | USA | 1.7% | 1.7% | 0.6% | 63.9% | ||
| 3879 | Primis Financial Corp. | USA | 1.8% | 1.8% | 0.6% | 63.8% | ||
| 417 | CONSOLIDATED EDISON INC | USA | 2.8% | 2.8% | 1.0% | 63.6% | ||
| 3587 | TRANSCONTINENTAL REALTY INVESTOR... | USA | 0.1% | 0.1% | 0.0% | 63.3% | ||
| 2349 | COLLEGIUM PHARMACEUTICAL, INC | USA | 16.7% | 16.7% | 6.2% | 62.9% | ||
| 694 | Evergy, Inc. | USA | 4.6% | 4.6% | 1.8% | 62.3% | ||
| 989 | FLOWSERVE CORP | USA | 9.7% | 9.7% | 3.7% | 62.1% | ||
| 271 | AFLAC INC | USA | 5.7% | 5.7% | 2.2% | 61.5% | ||
| 1557 | Knife River Corp | USA | 8.9% | 8.9% | 3.5% | 61.1% | ||
| 379 | PRUDENTIAL FINANCIAL INC | USA | 4.4% | 4.4% | 1.7% | 60.9% |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?