Companies
You can search for any company worldwide — all major identifiers are supported:
- Company Name — e.g. “NVIDIA”, “Apple”, “Tesla”.
- Ticker — e.g. NVDA, AAPL, TSLA.
- CIK (US SEC filings) — the official EDGAR identifier.
- LEI (EU filings) — the Legal Entity Identifier for global companies.
- ISIN (Worldwide) — the international identifier that connects all listings.
I’ll connect the dots automatically and show you the right company page, listings, and filings.
| Name | ISIN | CIK / LEI | Ticker | Country | Sector | Industry | Fundamental Analysis |
|---|---|---|---|---|---|---|---|
| 1 800 FLOWERS COM INC | 0001084869 | $FLWS | USA | 2026-02-08 22:42:57 | |||
| 10x Genomics, Inc. | 0001770787 | $TXG | USA | 2026-02-08 21:45:40 | |||
| 111, Inc. | 0001738906 | $YI | USA | 2026-02-08 23:17:07 | |||
| 1606 CORP. | 0001877461 | $CBDW | USA | 2026-02-08 23:52:36 | |||
| 17 Education & Technology Group Inc. | 0001821468 | $YQ | USA | 2026-02-08 23:13:56 | |||
| 1847 Holdings LLC | 0001599407 | $LBRA | USA | 2026-02-09 00:12:32 | |||
| 1895 Bancorp of Wisconsin, Inc. /MD/ | 0001847360 | $BCOW | USA | 2026-02-09 00:08:18 | |||
| 1RT Acquisition Corp. | 0002054272 | $ONCHU | USA | 2026-02-08 22:43:08 | |||
| 1ST SOURCE CORP | 0000034782 | $SRCE | USA | 2026-02-08 21:56:27 | |||
| 1stdibs.com, Inc. | 0001600641 | $DIBS | USA | 2026-02-08 22:42:42 | |||
| 1WS Credit Income Fund | 0001748680 | $OWSCX | USA | 2026-02-09 00:11:12 | |||
| 21Shares Dogecoin ETF | 0002064314 | $TDOG | USA | 2026-02-09 00:13:16 | |||
| 21Shares Ethereum ETF | 0001992508 | $TETH | USA | 2026-02-08 23:57:57 | |||
| 21Shares Solana ETF | 0002028834 | $TSOL | USA | 2026-02-08 23:58:28 | |||
| 21Shares XRP ETF | 0002028835 | $TOXR | USA | 2026-02-08 23:59:51 | |||
| 22nd Century Group, Inc. | 0001347858 | $XXII | USA | 2026-02-08 23:39:57 | |||
| 3 E Network Technology Group Ltd | 0001993097 | $MASK | USA | 2026-02-08 23:40:53 | |||
| 36Kr Holdings Inc. | 0001779476 | $KRKR | USA | 2026-02-08 23:35:05 | |||
| 37 CAPITAL INC | 0000825171 | $HHHEF | USA | 2026-02-09 00:09:40 | |||
| 374Water Inc. | 0000933972 | $SCWO | USA | 2026-02-08 23:13:22 | |||
| 3D SYSTEMS CORP | 0000910638 | $DDD | USA | 2026-02-08 22:34:21 | |||
| 3i GROUP PLC | 0001078716 | $TGOPF | USA | 2026-02-09 00:14:23 | |||
| 3M CO | 0000066740 | $MMM | USA | 2026-02-08 21:00:44 | |||
| 4D Molecular Therapeutics, Inc. | 0001650648 | $FDMT | USA | 2026-02-08 22:16:50 | |||
| 51Talk Online Education Group | 0001659494 | $COE | USA | 2026-02-08 22:41:31 | |||
| 5E Advanced Materials, Inc. | 0001888654 | $FEAV | USA | 2026-02-08 23:02:25 | |||
| 60 DEGREES PHARMACEUTICALS, INC. | 0001946563 | $SXTPW | USA | 2026-02-08 23:43:34 | |||
| 707 Cayman Holdings Ltd. | 0002018222 | $JEM | USA | 2026-02-08 23:42:18 | |||
| 74software | FR0011040500 | 96950022O6SP7FQONJ77 | $74SW | 2026-02-10 00:07:28 | |||
| 8X8 INC /DE/ | 0001023731 | $EGHT | USA | 2026-02-08 22:34:48 | |||
| 908 Devices Inc. | 0001555279 | $MASS | USA | 2026-02-08 22:41:35 | |||
| 9F Inc. | 0001619544 | $JFU | USA | 2026-02-08 23:11:40 | |||
| A.K.A. BRANDS HOLDING CORP. | 0001865107 | $AKA | USA | 2026-02-08 22:56:45 | |||
| A10 Networks, Inc. | 0001580808 | $ATEN | USA | 2026-02-08 22:00:33 | |||
| A2 Gold Corp. | 0001725603 | $AUXXF | USA | 2026-02-08 23:13:47 | |||
| A2a | IT0001233417 | 81560076E3944316DB24 | $A2A | 2026-02-10 00:07:30 | |||
| A2Z CUST2MATE SOLUTIONS CORP. | 0001866030 | $AZ | USA | 2026-02-08 22:34:48 | |||
| AA Mission Acquisition Corp. | 0002012964 | $AAM | USA | 2026-02-08 22:24:30 | |||
| AA Mission Acquisition Corp. II | 0002075336 | $YCY-WT | USA | 2026-02-08 22:51:47 | |||
| AAK AB/ADR | 0002008315 | $ARHUF | USA | 2026-02-09 00:14:34 | |||
| Aalberts Nv | NL0000852564 | 549300EMP9DT6Q35HZ31 | $AALB | 2026-02-10 00:07:45 | |||
| AAON, INC. | 0000824142 | $AAON | USA | 2026-02-08 21:26:06 | |||
| AAR CORP | 0000001750 | $AIR | USA | 2026-02-08 21:41:22 | |||
| Aardvark Therapeutics, Inc. | 0001774857 | $AARD | USA | 2026-02-08 22:37:16 | |||
| Ab Inbev | BE0974293251 | 5493008H3828EMEXB082 | $ABI | 2026-02-10 00:09:29 | |||
| Ab Science Bsa | FR001400ZRT0 | 969500U43TVR8CCVBJ97 | $ABBS | 2026-02-10 00:09:31 | |||
| Abacus Global Management, Inc. | 0001814287 | $ABXL | USA | 2026-02-08 22:16:08 | |||
| ABACUS MINING & EXPLORATION CORP | 0001284237 | $ABCFF | USA | 2026-02-08 23:46:21 | |||
| Abaxx Technologies Inc. | 0001971975 | $ABXXF | USA | 2026-02-08 22:00:49 | |||
| ABB LTD | 0001091587 | $ABBNY | USA | 2026-02-09 00:03:06 | |||
| ABBOTT LABORATORIES | 0000001800 | $ABT | USA | 2026-02-08 20:57:10 | |||
| AbbVie Inc. | 0001551152 | $ABBV | USA | 2026-02-08 20:56:31 | |||
| Abc Arbitrage | FR0004040608 | 969500IZ7E6B3QVX2I11 | $ABCA | 2026-02-10 00:09:34 | |||
| AbCellera Biologics Inc. | 0001703057 | $ABCL | USA | 2026-02-08 22:02:46 | |||
| Abeo | FR0013185857 | 969500VJOAUSXLS74682 | $ABEO | 2026-02-10 00:09:34 | |||
| ABEONA THERAPEUTICS INC. | 0000318306 | $ABEO | USA | 2026-02-08 22:40:09 | |||
| ABERCROMBIE & FITCH CO /DE/ | 0001018840 | $ANF | USA | 2026-02-08 21:36:17 | |||
| Abionyx Pharma | FR0012616852 | 969500785J7VIC5YPC96 | $ABNX | 2026-02-10 00:09:48 | |||
| Abitare In | IT0005445280 | 81560076BBCFC45A0964 | $ABT | 2026-02-10 00:10:02 | |||
| Abits Group Inc | 0001864055 | $ABTS | USA | 2026-02-08 23:29:31 | |||
| Abivax | FR0012333284 | 969500D8TMNB184OJU95 | $ABVX | 2026-02-10 00:10:11 | |||
| Abivax S.A. | 0001956827 | $AAVXF | USA | 2026-02-08 21:20:39 | |||
| Abl Diagnostics | FR001400AHX6 | 9695002UO0UHM0VKRH38 | $ABLD | 2026-02-10 00:10:15 | |||
| Able View Global Inc. | 0001957489 | $ABLVW | USA | 2026-02-08 23:12:58 | |||
| ABM INDUSTRIES INC /DE/ | 0000771497 | $ABM | USA | 2026-02-08 21:43:32 | |||
| Abn Amro Bank N.v. | NL0011540547 | BFXS5XCH7N0Y05NIXW11 | $ABN | 2026-02-10 00:10:30 | |||
| Abo Group | BE0974278104 | 549300LI66B1EUKRVH65 | $ABO | 2026-02-10 00:10:30 | |||
| Abony Acquisition Corp. I | 0002099906 | $AACO | USA | 2026-02-10 03:29:07 | |||
| Above Food Ingredients Inc. | 0001979484 | $ABVEW | USA | 2026-02-08 22:52:07 | |||
| Abpro Holdings, Inc. | 0001893219 | $ABPWW | USA | 2026-02-08 23:28:09 | |||
| ABRDN ASIA-PACIFIC INCOME FUND, INC. | 0000790500 | $ABAKF | USA | 2026-02-08 22:17:06 | |||
| ABRDN AUSTRALIA EQUITY FUND, INC. | 0000779336 | $IAF | USA | 2026-02-08 22:57:10 | |||
| abrdn Emerging Markets ex-China Fund, Inc. | 0000846676 | $AEF | USA | 2026-02-08 22:34:59 | |||
| abrdn Global Dynamic Dividend Fund | 0001362481 | $AGD | USA | 2026-02-08 22:34:27 | |||
| ABRDN GLOBAL INCOME FUND, INC. | 0000876717 | $FCO | USA | 2026-02-08 23:14:58 | |||
| abrdn Global Infrastructure Income Fund | 0001793855 | $ASGI | USA | 2026-02-08 22:16:35 | |||
| abrdn Global Premier Properties Fund | 0001390195 | $AWP | USA | 2026-02-08 22:31:31 | |||
| abrdn Gold ETF Trust | 0001450923 | $SGOL | USA | 2026-02-08 23:57:43 | |||
| abrdn Healthcare Investors | 0000805267 | $HQH | USA | 2026-02-08 22:05:45 | |||
| abrdn Healthcare Opportunities Fund | 0001604522 | $THQ | USA | 2026-02-08 22:11:26 | |||
| abrdn Income Credit Strategies Fund | 0001503290 | $ACP-PA | USA | 2026-02-08 22:15:57 | |||
| ABRDN JAPAN EQUITY FUND, INC. | 0000866095 | $JEQ | USA | 2026-02-08 22:57:29 | |||
| abrdn Life Sciences Investors | 0000884121 | $HQL | USA | 2026-02-08 22:20:45 | |||
| abrdn National Municipal Income Fund | 0000895574 | $VFL | USA | 2026-02-08 22:56:16 | |||
| abrdn Palladium ETF Trust | 0001459862 | $PALL | USA | 2026-02-08 23:55:33 | |||
| abrdn Platinum ETF Trust | 0001460235 | $PPLT | USA | 2026-02-08 23:58:15 | |||
| abrdn Precious Metals Basket ETF Trust | 0001483386 | $GLTR | USA | 2026-02-08 23:57:06 | |||
| abrdn Silver ETF Trust | 0001450922 | $SIVR | USA | 2026-02-08 23:55:24 | |||
| abrdn Total Dynamic Dividend Fund | 0001379400 | $AOD | USA | 2026-02-08 22:05:46 | |||
| abrdn World Healthcare Fund | 0001635977 | $THW | USA | 2026-02-08 22:20:27 | |||
| Absci Corp | 0001672688 | $ABSI | USA | 2026-02-08 22:18:33 | |||
| ABUNDIA GLOBAL IMPACT GROUP, INC. | 0001156041 | $AGIG | USA | 2026-02-08 23:57:14 | |||
| ABVC BIOPHARMA, INC. | 0001173313 | $ABVC | USA | 2026-02-08 23:10:13 | |||
| AC Immune SA | 0001651625 | $ACIU | USA | 2026-02-08 22:34:20 | |||
| AC Partners, Inc. | 0001133116 | $ACPS | USA | 2026-02-08 23:24:38 | |||
| ACACIA RESEARCH CORP | 0000934549 | $ACTG | USA | 2026-02-08 22:30:09 | |||
| Academy Sports & Outdoors, Inc. | 0001817358 | $ASO | USA | 2026-02-08 21:41:27 | |||
| Acadia Healthcare Company, Inc. | 0001520697 | $ACHC | USA | 2026-02-08 21:59:39 | |||
| ACADIA PHARMACEUTICALS INC | 0001070494 | $ACAD | USA | 2026-02-08 21:36:03 | |||
| ACADIA REALTY TRUST | 0000899629 | $AKR | USA | 2026-02-08 21:43:27 |
3rd party ad
SUPPORTERis ad-free.