You searched for Nvidia ($NVDA). Let me show you the business behind the ticker.
You probably already know the stock price. Here I want you to look at what is happening inside the actual business.
I check whether the company can pay its bills, whether it makes good money, whether the business and each share are getting stronger, and only then how much you are paying for it.
I start with the simple picture. If you want to know why I came to that conclusion, I can walk you through the numbers one by one.
Show me the quick pictureGo through the numbers with me1. Let me give you the quick $NVDA picture first
I do not want you to start with a wall of accounting numbers. I first boil the business down to five questions so you can see where I would look first.
The score is only a shortcut. I do not want you to trust it just because I calculated it. The important part is understanding what is behind it.
My quick read on Nvidia
Based on the numbers I use, the overall business picture looks very strong right now.
The part that stands out most positively to me is Business Quality. The part I would look at most carefully is Valuation Pressure.
That is the short version. Below I show you the five questions I used to get there.
1.1. The five questions I check first
Can this business survive bad years?
I do not see much financial stress here. The company looks to have room to pay its bills and deal with its debt.
Is this a good business at its core?
The business is doing a good job of turning sales and the money it uses into profit.
Is the business itself compounding over time?
The underlying business is getting stronger in the numbers I use, which is what I want to see before I even think about the stock price.
Is value actually accruing to each share?
The value behind each share is improving. That matters to you because you own a share of the business, not the whole company.
How much optimism is already priced into the shares?
The price is not giving me a clear cheap-or-expensive signal from the business numbers I use.
1.2. Business Survival
Can this business survive bad years?
I do not see much financial stress here. The company looks to have room to pay its bills and deal with its debt.
Enough cash for bills this year?
Would debt break this business in a crisis?
1.3. Business Quality
Is this a good business at its core?
The business is doing a good job of turning sales and the money it uses into profit.
Does this business turn capital into real profits?
Does this business keep a meaningful share of what it earns?
1.4. Business Value
Is the business itself compounding over time?
The underlying business is getting stronger in the numbers I use, which is what I want to see before I even think about the stock price.
Is the business getting bigger over time?
Is the business actually retaining value it creates?
1.5. Share Value
Is value actually accruing to each share?
The value behind each share is improving. That matters to you because you own a share of the business, not the whole company.
Does each share represent more of the business?
Is each share earning more over time?
1.6. Valuation Pressure
How much optimism is already priced into the shares?
The price is not giving me a clear cheap-or-expensive signal from the business numbers I use.
Is the market price reasonable for the growth investors are getting?
Where is the price relative to the valuation range?
Is the price-to-book multiple justified by returns on equity?
2. Now let me show you why I came to that conclusion
I gave you the quick picture above. Now I want to show you where it comes from, so you do not have to trust a score just because I made it.
I take the numbers one by one. I explain them in normal words first, show you how they are changing, and then teach you the investing name so you can recognize it anywhere else.
2.1. Business Survival
Can this business survive bad years?
I do not see much financial stress here. The company looks to have room to pay its bills and deal with its debt.
2.1.1. Liquidity
Enough cash for bills this year?
2.1.1.1. Current Ratio
Can the company pay the bills coming up soon?
In the latest reported quarter, the company has about $459 it can use soon for every $100 it needs to pay soon.
I compare the things the company can use within about a year with the bills it needs to pay within about a year. For you, this matters because think of it like this: if $100 of bills are coming up, I want to know how much the company has available to deal with them. Not everything counted here is cash, but it gives you a simple short-term safety check.
Investors call this Current Ratio. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 4.589.
Last 12 months (TTM): 4.101.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 4.589 | TTM | 4.101 | +0.488 | |
| TTM | 4.101 | TTM_LY | 4.037 | +0.064 | |
| TTM | 4.101 | 5Y | 4.198 | -0.097 | |
| 5Y | 4.198 | 10Y | 5.615 | -1.417 | |
When you look at the chart, 1 is an easy line to remember. Above 1 means the short-term things available are bigger than the short-term bills. I mainly want this to stay healthy and not collapse. Right now it is about the same as the previous 12 months. Right now it is about the same as its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.1.1.2. Quick Ratio
Can the company pay bills soon without first selling its products?
In the latest reported quarter, the company has about $199 it can use quickly for every $100 it needs to pay soon, without counting products it still needs to sell.
This is a stricter version of the short-term check. I count cash, easy-to-sell investments and money customers still owe, but I leave inventory out. I show you this because products sitting on a shelf may take time to sell. This tells you how much quicker money is available.
Investors call this Quick Ratio. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 1.988.
Last 12 months (TTM): 2.180.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 1.988 | TTM | 2.180 | -0.192 | |
| TTM | 2.180 | TTM_LY | 3.858 | -1.678 | |
| TTM | 2.180 | 5Y | 3.649 | -1.469 | |
| 5Y | 3.649 | 10Y | 5.977 | -2.329 | |
When you look at the chart, 1 is an easy line to remember. Above 1 means the quicker money available is bigger than the short-term bills, without counting inventory. Right now the number is worse than the previous 12 months. Right now the number is worse than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.1.2. Solvency
Would debt break this business in a crisis?
2.1.2.1. Net Debt to EBITDA
Does the company have a lot of debt compared with what the business earns?
Over the last 12 months, cash is bigger than debt. The extra cash is about $7 for every $100 of this yearly earning-power measure.
I first subtract cash from debt. If cash is bigger, the answer goes below 0. Then I compare what is left with a rough measure of what the normal business earns in a year. For you, the easy part is the 0 line: below 0 means the company has more cash than debt. Above 0 means debt is still left. Investors use EBITDA for the earnings part; it is profit before interest, tax and some accounting costs.
Investors call this Net Debt to EBITDA. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Last 12 months (TTM): -0.068.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| TTM | -0.068 | TTM_LY | -0.525 | +0.456 | |
| TTM | -0.068 | 5Y | -0.282 | +0.214 | |
| 5Y | -0.282 | 10Y | -0.382 | +0.099 | |
When you look at the chart, start with 0. Below 0 means cash is bigger than debt. Above 0 means debt is left. If the line is above 0, I generally want it moving down. If it is below 0, moving farther below 0 means a bigger cash cushion. The company still has more cash than debt, but that cash cushion is smaller than the previous 12 months. The company still has more cash than debt, but that cash cushion is smaller than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.1.2.3. Debt To Asset Ratio
How much debt is sitting behind what the company owns?
In the latest reported quarter, for every $100 the company owns, about $11 is financed with debt.
I compare borrowed debt with everything the company owns on the balance sheet. For you, this matters because this helps you see how much of the company's asset base is supported by borrowed money. Less debt usually gives the business more breathing room.
Investors call this Debt To Asset Ratio. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 0.107.
Last 12 months (TTM): 0.062.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 0.107 | TTM | 0.062 | +0.045 | |
| TTM | 0.062 | TTM_LY | 0.073 | -0.011 | |
| TTM | 0.062 | 5Y | 0.164 | -0.102 | |
| 5Y | 0.164 | 10Y | 0.183 | -0.019 | |
When you look at the chart, lower usually means less debt is sitting behind the company's assets. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.2. Business Quality
Is this a good business at its core?
The business is doing a good job of turning sales and the money it uses into profit.
2.2.1. Returns on Capital
Does this business turn capital into real profits?
2.2.1.1. Return on Assets
How much profit does the company make from the things it uses?
Over the last 12 months, for every $100 of assets used in the business, it makes about $81.41 in profit.
I compare profit with all the assets the company uses, such as cash, inventory, buildings and equipment. I want you to see whether the company is getting enough profit from the things tied up in the business.
Investors call this Return on Assets. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 18.6%.
Last 12 months (TTM): 81.4%.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 18.6% | TTM | 20.4% | -1.8% | |
| TTM | 20.4% | TTM_LY | 18.4% | +2.0% | |
| TTM | 20.4% | 5Y | 13.5% | +6.9% | |
| 5Y | 13.5% | 10Y | 9.8% | +3.7% | |
When you look at the chart, I usually want this to stay strong or rise. That means the company is getting more profit from the things it uses. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.2.1.2. Return on Equity
How much profit does the company make from shareholders' money?
Over the last 12 months, for every $100 that belongs to shareholders, the company makes about $110.11 in profit.
I compare profit with the part of the balance sheet that belongs to shareholders. For you, this matters because this helps you see how well the business uses the owners' money. I also want you to check debt, because heavy borrowing can make this number look stronger.
Investors call this Return on Equity. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 26.1%.
Last 12 months (TTM): 110.1%.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 26.1% | TTM | 27.5% | -1.4% | |
| TTM | 27.5% | TTM_LY | 26.5% | +1.0% | |
| TTM | 27.5% | 5Y | 20.1% | +7.4% | |
| 5Y | 20.1% | 10Y | 14.8% | +5.3% | |
When you look at the chart, I usually want this to stay strong or rise, but I also want you to check debt because borrowing can make this number look better. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.2.2. Profitability
Does this business keep a meaningful share of what it earns?
2.2.2.1. Operating Margin
Out of every $100 of sales, how much is left after running the business?
Over the last 12 months, for every $100 of sales, about $65.21 is left after the normal costs of running the business.
I compare operating profit with sales. This is the money left after the normal costs of running the business, before interest and taxes. I show you this because it tells you whether the core business itself is profitable.
Investors call this Operating Margin. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 66.2%.
Last 12 months (TTM): 65.2%.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 66.2% | TTM | 65.0% | +1.2% | |
| TTM | 65.0% | TTM_LY | 58.3% | +6.7% | |
| TTM | 65.0% | 5Y | 47.8% | +17.2% | |
| 5Y | 47.8% | 10Y | 39.0% | +8.9% | |
When you look at the chart, I usually want this to stay strong or rise. That means more of each $100 of sales is left after running the business. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.2.2.2. Net Profit Margin
Out of every $100 of sales, how much profit is left?
Over the last 12 months, for every $100 of sales, about $63.66 is left as profit.
I compare the final profit with sales. It tells you how much of every $100 customers spend is still left after all the costs. For you, this is a quick way to see whether the business keeps a healthy part of the money it brings in.
Investors call this Net Profit Margin. I use the real name below too, so you can learn it while I explain what it actually means.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): 62.0%.
Last 12 months (TTM): 63.7%.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 62.0% | TTM | 63.1% | -1.1% | |
| TTM | 63.1% | TTM_LY | 52.6% | +10.5% | |
| TTM | 63.1% | 5Y | 44.7% | +18.4% | |
| 5Y | 44.7% | 10Y | 37.1% | +7.6% | |
When you look at the chart, I usually want this to stay strong or rise. That means more of every $100 of sales is ending up as profit. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.3. Business Value
Is the business itself compounding over time?
The underlying business is getting stronger in the numbers I use, which is what I want to see before I even think about the stock price.
2.3.1. Scale Growth
Is the business getting bigger over time?
2.3.1.1. Total Revenue
How much money are customers spending with the company?
Over the last 12 months, about $303.0B came in from customers before costs were taken out.
I start with sales. This is the money customers pay the company before any costs are taken away. I show you this because every business needs money coming in first. But sales alone are not enough; I also want you to see whether that money turns into profit and cash.
Investors call this Total Revenue. I use the real name below too, so you can learn it while I explain what it actually means.
To judge the growth here, I look at the last 10Y. On average, this number changed by 49.5% per year. That tells you the speed of the growth, while the money numbers below show you the size of the business.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): $96.2B.
Last 12 months (TTM): $303.0B.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $96.2B | TTM | $75.7B | +$20.5B | |
| TTM | $75.7B | TTM_LY | $41.3B | +$34.4B | |
| TTM | $75.7B | 5Y | $31.3B | +$44.4B | |
| 5Y | $31.3B | 10Y | $17.3B | +$14.0B | |
When you look at the chart, I want you to see whether sales are growing over time. Then check that profit and free cash flow are growing with them too. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.3.1.2. Net Income
After all the bills are paid, how much profit is left?
Over the last 12 months, after all costs, about $192.9B was left as profit.
I start with the money the company earns and subtract its costs, interest, taxes and other expenses. What is left is the final reported profit or loss. For you, this matters because this matters to you because growing sales are much less useful when little profit is left at the end.
Investors call this Net Income. I use the real name below too, so you can learn it while I explain what it actually means.
To judge the growth here, I look at the last 10Y. On average, this number changed by 70.6% per year. That tells you the speed of the growth, while the money numbers below show you the size of the business.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): $59.7B.
Last 12 months (TTM): $192.9B.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $59.7B | TTM | $48.2B | +$11.5B | |
| TTM | $48.2B | TTM_LY | $21.6B | +$26.6B | |
| TTM | $48.2B | 5Y | $17.5B | +$30.7B | |
| 5Y | $17.5B | 10Y | $9.3B | +$8.3B | |
When you look at the chart, I usually want profit to rise over time. A falling line tells you less is being left after all the costs. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.3.2. Value Accumulation
Is the business actually retaining value it creates?
2.3.2.1. Free Cash Flow
How much cash is really left for the company to use?
Over the last 12 months, after running and investing in the business, about $215.3B was left in cash.
I start with the cash the normal business brings in. Then I subtract the cash spent on long-term things the business needs, such as equipment, factories, stores or data centers. What is left is free cash flow. For you, this matters because that leftover cash gives the company choices. It can grow the business, pay down debt, buy back shares, pay you a dividend or simply keep the cash for a bad year.
Investors call this Free Cash Flow. I use the real name below too, so you can learn it while I explain what it actually means.
To judge the growth here, I look at the last 10Y. On average, this number changed by 63.7% per year. That tells you the speed of the growth, while the money numbers below show you the size of the business.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): $70.0B.
Last 12 months (TTM): $215.3B.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $70.0B | TTM | $53.8B | +$16.2B | |
| TTM | $53.8B | TTM_LY | $31.7B | +$22.1B | |
| TTM | $53.8B | 5Y | $22.0B | +$31.8B | |
| 5Y | $22.0B | 10Y | $11.9B | +$10.1B | |
When you look at the chart, I usually want free cash flow to rise over time. More cash left gives the company more choices and gives you a stronger business behind your shares. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.3.2.2. Book Value
What would be left for shareholders on the balance sheet?
In the latest reported quarter, after subtracting what the company owes, about $229.0B belongs to shareholders on the balance sheet.
I take everything the company owns on the balance sheet and subtract everything it owes. What is left belongs to shareholders on paper. I use this as one view of the financial base behind your shares. It is especially useful for businesses that own a lot of real assets.
Investors call this Book Value. I use the real name below too, so you can learn it while I explain what it actually means.
To judge the growth here, I look at the last 10Y. On average, this number changed by 44.5% per year. That tells you the speed of the growth, while the money numbers below show you the size of the business.
These are the numbers behind what I just told you:
Latest reported quarter (MRQ): $229.0B.
Last 12 months (TTM): $175.2B.
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $229.0B | TTM | $175.2B | +$53.8B | |
| TTM | $175.2B | TTM_LY | $82.3B | +$92.9B | |
| TTM | $175.2B | 5Y | $70.5B | +$104.7B | |
| 5Y | $70.5B | 10Y | $40.6B | +$29.9B | |
When you look at the chart, I usually like to see the value left for shareholders grow over time. Right now the number is better than the previous 12 months. Right now the number is better than its 5-year normal.
I show you the 2Y line for the recent direction. The 5Y and 10Y lines move more slowly, so you can quickly see whether the recent move is also part of the bigger picture.
2.4. Share Value
Is value actually accruing to each share?
The value behind each share is improving. That matters to you because you own a share of the business, not the whole company.
2.4.1. Ownership Claim
Does each share represent more of the business?
2.4.2. Earnings Power
Is each share earning more over time?
3. What Could This Business Be Worth?
Now we calculate what NVIDIA CORP may be worth as a business. But instead of pretending there is one perfect number, we build a value range.
A company is not worth one year of free cash flow. It is worth the future cash flow it may generate over time. So I look at three rolling trends: the 10 year trend, the 5 year trend, and the recent 2 year trend. Step by step, these become an intrinsic value range.
3.1 Start with the free cash flow trend
Free cash flow is the money left after the company has paid what it needs to run and grow the business. The chart shows three rolling trends. Each trend gives a different view of the same business: recent, mid-term, and long-term.
3.2 Turn the trends into starting numbers
The chart tells us where the business is today. I take the latest value from each rolling trend line and use it as the starting free cash flow per share. Because the chart is based on quarterly free cash flow per share, I multiply the latest moving average by 4 to convert it into an annual starting number. From there, I apply the growth rate implied by that same rolling trend.
● 10 Year Trend
The dark blue line shows the long-term trend based on the past 10 years. It changes slowly and provides the most stable starting point for the valuation.
$0.49 × 4 = $1.97 free cash flow per share per year
● 5 Year Trend
The light blue line focuses on the last 5 years. It reacts faster than the 10 year trend, but still filters out a lot of short-term noise.
$0.91 × 4 = $3.66 free cash flow per share per year
● 2 Year Trend
The orange line is the recent 2 year rolling moving average. It reacts fastest, but still avoids relying on one single quarter.
$1.77 × 4 = $7.09 free cash flow per share per year
Starting free cash flow / share
The starting annual free cash flow per share derived from each trend before applying future growth assumptions.
3.3 Apply the trend growth
Now we ask: if this trend continues, how fast could free cash flow grow? This is not a guarantee. It is simply the growth rate implied by the rolling trend.
Growth, risk and future value assumptions
These are the assumptions that turn the trend into a valuation.
| Trend | Growth used | Risk adjustment | Future multiple | Years |
|---|---|---|---|---|
| 10 Year Trend | 25.00% | 10.00% | 12.0x | 10 |
| 5 Year Trend | 25.00% | 10.00% | 12.0x | 10 |
| 2 Year Trend | 25.00% | 10.00% | 12.0x | 10 |
3.4 Project future free cash flow
Starting from the current annualized free cash flow per share, I apply the trend growth year by year. Each row shows how the next year is calculated, then discounts that future cash flow back to today.
Recent Trend (2 Year)
Starting FCF/share: $7.09. Growth rate: 25.00%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $7.09 × (1 + 25.00%) | $8.87 | $8.06 | $8.06 |
| Year 2 | $8.87 × (1 + 25.00%) | $11.08 | $9.16 | $17.22 |
| Year 3 | $11.08 × (1 + 25.00%) | $13.86 | $10.41 | $27.63 |
| Year 4 | $13.86 × (1 + 25.00%) | $17.32 | $11.83 | $39.46 |
| Year 5 | $17.32 × (1 + 25.00%) | $21.65 | $13.44 | $52.91 |
| Year 6 | $21.65 × (1 + 25.00%) | $27.06 | $15.28 | $68.18 |
| Year 7 | $27.06 × (1 + 25.00%) | $33.83 | $17.36 | $85.54 |
| Year 8 | $33.83 × (1 + 25.00%) | $42.29 | $19.73 | $105.27 |
| Year 9 | $42.29 × (1 + 25.00%) | $52.86 | $22.42 | $127.68 |
| Year 10 | $52.86 × (1 + 25.00%) | $66.07 | $25.47 | $153.16 |
Mid Term Trend (5 Year)
Starting FCF/share: $3.66. Growth rate: 25.00%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $3.66 × (1 + 25.00%) | $4.57 | $4.15 | $4.15 |
| Year 2 | $4.57 × (1 + 25.00%) | $5.71 | $4.72 | $8.87 |
| Year 3 | $5.71 × (1 + 25.00%) | $7.14 | $5.36 | $14.24 |
| Year 4 | $7.14 × (1 + 25.00%) | $8.92 | $6.10 | $20.33 |
| Year 5 | $8.92 × (1 + 25.00%) | $11.16 | $6.93 | $27.26 |
| Year 6 | $11.16 × (1 + 25.00%) | $13.94 | $7.87 | $35.13 |
| Year 7 | $13.94 × (1 + 25.00%) | $17.43 | $8.94 | $44.08 |
| Year 8 | $17.43 × (1 + 25.00%) | $21.79 | $10.16 | $54.24 |
| Year 9 | $21.79 × (1 + 25.00%) | $27.24 | $11.55 | $65.79 |
| Year 10 | $27.24 × (1 + 25.00%) | $34.04 | $13.13 | $78.92 |
Long Term Trend (10 Year)
Starting FCF/share: $1.97. Growth rate: 25.00%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $1.97 × (1 + 25.00%) | $2.46 | $2.24 | $2.24 |
| Year 2 | $2.46 × (1 + 25.00%) | $3.08 | $2.55 | $4.79 |
| Year 3 | $3.08 × (1 + 25.00%) | $3.85 | $2.89 | $7.68 |
| Year 4 | $3.85 × (1 + 25.00%) | $4.81 | $3.29 | $10.96 |
| Year 5 | $4.81 × (1 + 25.00%) | $6.02 | $3.74 | $14.70 |
| Year 6 | $6.02 × (1 + 25.00%) | $7.52 | $4.24 | $18.94 |
| Year 7 | $7.52 × (1 + 25.00%) | $9.40 | $4.82 | $23.77 |
| Year 8 | $9.40 × (1 + 25.00%) | $11.75 | $5.48 | $29.25 |
| Year 9 | $11.75 × (1 + 25.00%) | $14.69 | $6.23 | $35.48 |
| Year 10 | $14.69 × (1 + 25.00%) | $18.36 | $7.08 | $42.55 |
3.5 Add the continuing business value
After the forecast period, the company does not suddenly become worthless. So I estimate what the business could still be worth after the forecast period, then discount that future value back to today.
Recent Trend (2 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $66.07 |
| Future business value | $66.07 × 12.0 | $792.85 |
| Discount back to today | $792.85 ÷ (1 + 10.00%)10 | $305.68 |
Mid Term Trend (5 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $34.04 |
| Future business value | $34.04 × 12.0 | $408.53 |
| Discount back to today | $408.53 ÷ (1 + 10.00%)10 | $157.51 |
Long Term Trend (10 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $18.36 |
| Future business value | $18.36 × 12.0 | $220.29 |
| Discount back to today | $220.29 ÷ (1 + 10.00%)10 | $84.93 |
Continuing business value / share
This is the estimated value of the business after the forecast period, brought back to today.
3.6 Reveal the intrinsic value range
Now we combine the discounted forecast cash flows and the discounted continuing business value. That gives us three intrinsic value estimates. Together, they form the range.
Intrinsic value / share
This is the final estimated business value per share for each trend.
Estimated Intrinsic Value Range
This range comes from the 10 year trend, 5 year trend, and 2 year trend.
Low end: 10 Year Trend · High end: 2 Year Trend
The intrinsic value range is not a prediction. It is a thinking tool. If the range is wide, the business is changing fast or the future is uncertain. If the range is tight, the business looks more stable and predictable.
4. What Price Range Makes Sense?
After inspecting the business itself, the next question is simple: what price would make sense under your valuation assumptions?
How calm investors use this section:
- First inspect business survival, quality, value, and share value
- Then compare price with profit (P/E), cash left after running the business (P/FCF), and net assets (P/B)
- Then compare the range with the live market price yourself
This is not a trading signal and not a price prediction. It is a valuation exercise that helps you think through reasonable price ranges before emotion, hype, or ticker movement takes over.
What are you willing to pay?
These are common valuation shortcuts. I explain the idea first and keep the investor term next to it so you learn both.
This is called the Price to Earnings.
This is called the Price to Cash Flow.
This is called the Price to Book.
