For calm investors. Not hype chasers.
$NVDA Business & Valuation Check: What Price Makes Sense?
Before you buy, hold, or sell NVIDIA CORP, inspect the business behind the ticker.
First, check whether the business can survive, earn real money, compound value, and create value per share. Only after that does valuation matter.
The free 30-second business check gives you the first view. The full report unlocks the deeper business analysis, intrinsic value range, reasonable price range, warning checks, raw calculations, and AI-ready data.
No hype. No price targets. No pretending to know the future. Just a calmer way to inspect the business before risking money.
If you want hype, price targets, or someone to tell you what to buy, this is not it.
1. Your 30-Second $NVDA Business Check
1.1. Summary
Can this business survive bad years?
Is this a good business at its core?
Is the business itself compounding over time?
Is value actually accruing to each share?
Is the Share Price aligned with Share Value?
1.2. Business Survival
Can this business survive bad years?
Enough cash for bills this year?
Would debt break this business in a crisis?
1.3. Business Quality
Is this a good business at its core?
Does this business turn capital into real profits?
Does this business keep a meaningful share of what it earns?
1.4. Business Value
Is the business itself compounding over time?
Is the business getting bigger over time?
Is the business actually retaining value it creates?
1.5. Share Value
Is value actually accruing to each share?
Does each share represent more of the business?
Is each share earning more over time?
1.6. Valuation Pressure
Is the Share Price aligned with Share Value?
How optimistic is the market about future earnings?
How much certainty is already priced into the assets?
2. The Full $NVDA Business & Valuation Check
Check the business before you think about price. The 30-second business check gives you the first signal. The full report gives you the numbers, trends, valuation range, and raw calculations behind it.
2.1. Business Survival
Can this business survive bad years?
2.1.1. Liquidity of NVIDIA CORP.
Enough cash for bills this year?
2.1.1.1. Current Ratio
A healthy Current Ratio is above 1.
Let's take a look of the Current Ratio trends of NVIDIA CORP:
- The MRQ is 3.441.
- The TTM is 4.007.
Trends
- The TTM_LY is 4.050. Compared to the TTM, the mid term is
- The 5Y is 4.259. Compared to the TTM, the 5Y term is
- The 10Y is 5.564. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 3.441 | TTM | 4.007 | -0.566 | |
| TTM | 4.007 | TTM_LY | 4.050 | -0.044 | |
| TTM | 4.007 | 5Y | 4.259 | -0.252 | |
| 5Y | 4.259 | 10Y | 5.564 | -1.305 | |
2.1.1.2. Quick Ratio
A healthy Quick Ratio is above 1.
Let's take a look of the Quick Ratio trends of NVIDIA CORP:
- The MRQ is 1.229.
- The TTM is 2.672.
Trends
- The TTM_LY is 3.891. Compared to the TTM, the mid term is
- The 5Y is 3.871. Compared to the TTM, the 5Y term is
- The 10Y is 5.986. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 1.229 | TTM | 2.672 | -1.443 | |
| TTM | 2.672 | TTM_LY | 3.891 | -1.219 | |
| TTM | 2.672 | 5Y | 3.871 | -1.199 | |
| 5Y | 3.871 | 10Y | 5.986 | -2.115 | |
2.1.1.3. Liquidity Trend
2.1.2. Solvency of NVIDIA CORP.
Would debt break this business in a crisis?
2.1.2.1. Net Debt to Earnings
Let's take a look of the Net Debt to Earnings trends of NVIDIA CORP:
- The MRQ is -0.070.
- The TTM is -0.971.
Trends
- The TTM_LY is -2.046. Compared to the TTM, the mid term is
- The 5Y is -3.257. Compared to the TTM, the 5Y term is
- The 10Y is -7.407. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | -0.070 | TTM | -0.971 | +0.901 | |
| TTM | -0.971 | TTM_LY | -2.046 | +1.075 | |
| TTM | -0.971 | 5Y | -3.257 | +2.286 | |
| 5Y | -3.257 | 10Y | -7.407 | +4.151 | |
2.1.2.3. Debt To Asset Ratio
A healthy debtToAssetRatio is below 1.
Let's take a look of the Debt To Asset Ratio trends of NVIDIA CORP:
- The MRQ is 0.036.
- The TTM is 0.050.
Trends
- The TTM_LY is 0.083. Compared to the TTM, the mid term is
- The 5Y is 0.176. Compared to the TTM, the 5Y term is
- The 10Y is 0.181. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 0.036 | TTM | 0.050 | -0.014 | |
| TTM | 0.050 | TTM_LY | 0.083 | -0.032 | |
| TTM | 0.050 | 5Y | 0.176 | -0.125 | |
| 5Y | 0.176 | 10Y | 0.181 | -0.005 | |
2.1.2.4. Solvency Trend
2.2. Business Quality
Is this a good business at its core?
2.2.1. Returns on Capital of NVIDIA CORP.
Does this business turn capital into real profits?
2.2.1.1. Return on Assets
A healthy Return on Assets is above 5%.
Let's take a look of the Return on Assets trends of NVIDIA CORP:
- The MRQ is 22.5%.
- The TTM is 20.5%.
Trends
- The TTM_LY is 18.6%. Compared to the TTM, the mid term is
- The 5Y is 12.9%. Compared to the TTM, the 5Y term is
- The 10Y is 9.4%. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 22.5% | TTM | 20.5% | +2.0% | |
| TTM | 20.5% | TTM_LY | 18.6% | +1.9% | |
| TTM | 20.5% | 5Y | 12.9% | +7.6% | |
| 5Y | 12.9% | 10Y | 9.4% | +3.5% | |
2.2.1.2. Return on Equity
A healthy Return on Equity is above 15%.
Let's take a look of the Return on Equity trends of NVIDIA CORP:
- The MRQ is 29.8%.
- The TTM is 27.6%.
Trends
- The TTM_LY is 27.0%. Compared to the TTM, the mid term is
- The 5Y is 19.4%. Compared to the TTM, the 5Y term is
- The 10Y is 14.3%. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 29.8% | TTM | 27.6% | +2.2% | |
| TTM | 27.6% | TTM_LY | 27.0% | +0.6% | |
| TTM | 27.6% | 5Y | 19.4% | +8.2% | |
| 5Y | 19.4% | 10Y | 14.3% | +5.0% | |
2.2.1.3. Returns on Capital Trend
2.2.2. Profitability of NVIDIA CORP.
Does this business keep a meaningful share of what it earns?
2.2.2.1. Operating Margin
A healthy Operating Margin is above 15%.
Let's take a look of the Operating Margin trends of NVIDIA CORP:
- The MRQ is 65.6%.
- The TTM is 63.7%.
Trends
- The TTM_LY is 58.7%. Compared to the TTM, the mid term is
- The 5Y is 46.4%. Compared to the TTM, the 5Y term is
- The 10Y is 37.9%. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 65.6% | TTM | 63.7% | +1.9% | |
| TTM | 63.7% | TTM_LY | 58.7% | +5.0% | |
| TTM | 63.7% | 5Y | 46.4% | +17.2% | |
| 5Y | 46.4% | 10Y | 37.9% | +8.6% | |
2.2.2.2. Net Profit Margin
One of the most important indicator to determine the financial health of a company is the Net Profit Margin. What is the net profit from the generated revenue? A healthy Net Profit Margin is higher than 10%.
Let's take a look of the Net Profit Margin trends of NVIDIA CORP:
- The MRQ is 71.5%.
- The TTM is 61.8%.
Trends
- The TTM_LY is 52.3%. Compared to the TTM, the mid term is
- The 5Y is 43.4%. Compared to the TTM, the 5Y term is
- The 10Y is 36.0%. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | 71.5% | TTM | 61.8% | +9.7% | |
| TTM | 61.8% | TTM_LY | 52.3% | +9.5% | |
| TTM | 61.8% | 5Y | 43.4% | +18.3% | |
| 5Y | 43.4% | 10Y | 36.0% | +7.4% | |
2.2.2.3. Profitability Trend
2.3. Business Value
Is the business itself compounding over time?
2.3.1. Scale Growth of NVIDIA CORP.
Is the business getting bigger over time?
2.3.1.1. Total Revenue
Let's take a look of the Total Revenue trends of NVIDIA CORP:
- The MRQ is $81.6B.
- The TTM is $63.4B.
Trends
- The TTM_LY is $37.1B. Compared to the TTM, the mid term is
- The 5Y is $26.9B. Compared to the TTM, the 5Y term is
- The 10Y is $14.9B. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $81.6B | TTM | $63.4B | +$18.2B | |
| TTM | $63.4B | TTM_LY | $37.1B | +$26.2B | |
| TTM | $63.4B | 5Y | $26.9B | +$36.5B | |
| 5Y | $26.9B | 10Y | $14.9B | +$11.9B | |
2.3.1.2. Net Income
Let's take a look of the Net Income trends of NVIDIA CORP:
- The MRQ is $58.3B.
- The TTM is $39.9B.
Trends
- The TTM_LY is $19.2B. Compared to the TTM, the mid term is
- The 5Y is $14.7B. Compared to the TTM, the 5Y term is
- The 10Y is $7.8B. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $58.3B | TTM | $39.9B | +$18.4B | |
| TTM | $39.9B | TTM_LY | $19.2B | +$20.7B | |
| TTM | $39.9B | 5Y | $14.7B | +$25.2B | |
| 5Y | $14.7B | 10Y | $7.8B | +$6.9B | |
2.3.1.3. Scale Growth Trend
2.3.2. Value Accumulation of NVIDIA CORP.
Is the business actually retaining value it creates?
2.3.2.1. Free Cash Flow
Let's take a look of the Free Cash Flow trends of NVIDIA CORP:
- The MRQ is $48.6B.
- The TTM is $46.2B.
Trends
- The TTM_LY is $28.9B. Compared to the TTM, the mid term is
- The 5Y is $18.7B. Compared to the TTM, the 5Y term is
- The 10Y is $10.1B. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $48.6B | TTM | $46.2B | +$2.4B | |
| TTM | $46.2B | TTM_LY | $28.9B | +$17.3B | |
| TTM | $46.2B | 5Y | $18.7B | +$27.5B | |
| 5Y | $18.7B | 10Y | $10.1B | +$8.6B | |
2.3.2.2. Book Value
Let's take a look of the Book Value trends of NVIDIA CORP:
- The MRQ is $195.5B.
- The TTM is $142.9B.
Trends
- The TTM_LY is $71.8B. Compared to the TTM, the mid term is
- The 5Y is $60.1B. Compared to the TTM, the 5Y term is
- The 10Y is $35.0B. Compared to the 5Y term, the 10Y term is
| Current period | Compared to | +/- | |||
|---|---|---|---|---|---|
| MRQ | $195.5B | TTM | $142.9B | +$52.5B | |
| TTM | $142.9B | TTM_LY | $71.8B | +$71.1B | |
| TTM | $142.9B | 5Y | $60.1B | +$82.9B | |
| 5Y | $60.1B | 10Y | $35.0B | +$25.1B | |
2.3.2.3. Value Accumulation Trend
2.4. Share Value
Is value actually accruing to each share?
2.4.1. Ownership Claim of NVIDIA CORP.
Does each share represent more of the business?
2.4.1.3. Ownership Claim Trend
2.4.2. Earnings Power of NVIDIA CORP.
Is each share earning more over time?
2.4.2.2. Earnings Power Trend
3. What Could This Business Be Worth?
Now we calculate what NVIDIA CORP may be worth as a business. But instead of pretending there is one perfect number, we build a value range.
A company is not worth one year of free cash flow. It is worth the future cash flow it may generate over time. So I look at three rolling trends: the 10 year trend, the 5 year trend, and the recent 2 year trend. Step by step, these become an intrinsic value range.
3.1 Start with the free cash flow trend
Free cash flow is the money left after the company has paid what it needs to run and grow the business. The chart shows three rolling trends. Each trend gives a different view of the same business: recent, mid-term, and long-term.
3.2 Turn the trends into starting numbers
The chart tells us where the business is today. I take the latest value from each rolling trend line and use it as the starting free cash flow per share. Because the chart is based on quarterly free cash flow per share, I multiply the latest moving average by 4 to convert it into an annual starting number. From there, I apply the growth rate implied by that same rolling trend.
● 10 Year Trend
The dark blue line shows the long-term trend based on the past 10 years. It changes slowly and provides the most stable starting point for the valuation.
$0.42 × 4 = $1.67 free cash flow per share per year
● 5 Year Trend
The light blue line focuses on the last 5 years. It reacts faster than the 10 year trend, but still filters out a lot of short-term noise.
$0.77 × 4 = $3.10 free cash flow per share per year
● 2 Year Trend
The orange line is the recent 2 year rolling moving average. It reacts fastest, but still avoids relying on one single quarter.
$1.55 × 4 = $6.21 free cash flow per share per year
Starting free cash flow / share
The starting annual free cash flow per share derived from each trend before applying future growth assumptions.
3.3 Apply the trend growth
Now we ask: if this trend continues, how fast could free cash flow grow? This is not a guarantee. It is simply the growth rate implied by the rolling trend.
Growth, risk and future value assumptions
These are the assumptions that turn the trend into a valuation.
| Trend | Growth used | Risk adjustment | Future multiple | Years |
|---|---|---|---|---|
| 10 Year Trend | 66.19% | 10.00% | 12.0x | 10 |
| 5 Year Trend | 70.99% | 10.00% | 12.0x | 10 |
| 2 Year Trend | 60.73% | 10.00% | 12.0x | 10 |
3.4 Project future free cash flow
Starting from the current annualized free cash flow per share, I apply the trend growth year by year. Each row shows how the next year is calculated, then discounts that future cash flow back to today.
Recent Trend (2 Year)
Starting FCF/share: $6.21. Growth rate: 60.73%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $6.21 × (1 + 60.73%) | $9.98 | $9.07 | $9.07 |
| Year 2 | $9.98 × (1 + 60.73%) | $16.04 | $13.25 | $22.32 |
| Year 3 | $16.04 × (1 + 60.73%) | $25.78 | $19.37 | $41.69 |
| Year 4 | $25.78 × (1 + 60.73%) | $41.43 | $28.30 | $69.99 |
| Year 5 | $41.43 × (1 + 60.73%) | $66.59 | $41.35 | $111.33 |
| Year 6 | $66.59 × (1 + 60.73%) | $107.03 | $60.41 | $171.74 |
| Year 7 | $107.03 × (1 + 60.73%) | $172.02 | $88.27 | $260.02 |
| Year 8 | $172.02 × (1 + 60.73%) | $276.49 | $128.98 | $389.00 |
| Year 9 | $276.49 × (1 + 60.73%) | $444.39 | $188.47 | $577.47 |
| Year 10 | $444.39 × (1 + 60.73%) | $714.27 | $275.38 | $852.85 |
Mid Term Trend (5 Year)
Starting FCF/share: $3.10. Growth rate: 70.99%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $3.10 × (1 + 70.99%) | $5.29 | $4.81 | $4.81 |
| Year 2 | $5.29 × (1 + 70.99%) | $9.05 | $7.48 | $12.29 |
| Year 3 | $9.05 × (1 + 70.99%) | $15.48 | $11.63 | $23.92 |
| Year 4 | $15.48 × (1 + 70.99%) | $26.46 | $18.07 | $41.99 |
| Year 5 | $26.46 × (1 + 70.99%) | $45.25 | $28.10 | $70.09 |
| Year 6 | $45.25 × (1 + 70.99%) | $77.37 | $43.67 | $113.76 |
| Year 7 | $77.37 × (1 + 70.99%) | $132.29 | $67.89 | $181.65 |
| Year 8 | $132.29 × (1 + 70.99%) | $226.21 | $105.53 | $287.18 |
| Year 9 | $226.21 × (1 + 70.99%) | $386.80 | $164.04 | $451.22 |
| Year 10 | $386.80 × (1 + 70.99%) | $661.38 | $254.99 | $706.21 |
Long Term Trend (10 Year)
Starting FCF/share: $1.67. Growth rate: 66.19%. Formula: previous year FCF/share × (1 + growth rate).
| Year | Formula | Projected FCF / share | Discounted value | Cumulative value |
|---|---|---|---|---|
| Year 1 | $1.67 × (1 + 66.19%) | $2.78 | $2.53 | $2.53 |
| Year 2 | $2.78 × (1 + 66.19%) | $4.62 | $3.82 | $6.35 |
| Year 3 | $4.62 × (1 + 66.19%) | $7.69 | $5.77 | $12.13 |
| Year 4 | $7.69 × (1 + 66.19%) | $12.77 | $8.72 | $20.85 |
| Year 5 | $12.77 × (1 + 66.19%) | $21.23 | $13.18 | $34.03 |
| Year 6 | $21.23 × (1 + 66.19%) | $35.28 | $19.91 | $53.95 |
| Year 7 | $35.28 × (1 + 66.19%) | $58.63 | $30.09 | $84.03 |
| Year 8 | $58.63 × (1 + 66.19%) | $97.45 | $45.46 | $129.49 |
| Year 9 | $97.45 × (1 + 66.19%) | $161.95 | $68.68 | $198.18 |
| Year 10 | $161.95 × (1 + 66.19%) | $269.16 | $103.77 | $301.95 |
3.5 Add the continuing business value
After the forecast period, the company does not suddenly become worthless. So I estimate what the business could still be worth after the forecast period, then discount that future value back to today.
Recent Trend (2 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $714.27 |
| Future business value | $714.27 × 12.0 | $8,571.20 |
| Discount back to today | $8,571.20 ÷ (1 + 10.00%)10 | $3,304.57 |
Mid Term Trend (5 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $661.38 |
| Future business value | $661.38 × 12.0 | $7,936.59 |
| Discount back to today | $7,936.59 ÷ (1 + 10.00%)10 | $3,059.90 |
Long Term Trend (10 Year)
After year 10, I estimate the remaining business value using a terminal multiple. Then I discount that future value back to today.
| Step | Formula | Value |
|---|---|---|
| Final projected FCF/share | Year 10 projected FCF/share | $269.16 |
| Future business value | $269.16 × 12.0 | $3,229.86 |
| Discount back to today | $3,229.86 ÷ (1 + 10.00%)10 | $1,245.25 |
Continuing business value / share
This is the estimated value of the business after the forecast period, brought back to today.
3.6 Reveal the intrinsic value range
Now we combine the discounted forecast cash flows and the discounted continuing business value. That gives us three intrinsic value estimates. Together, they form the range.
Intrinsic value / share
This is the final estimated business value per share for each trend.
Estimated Intrinsic Value Range
This range comes from the 10 year trend, 5 year trend, and 2 year trend.
Low end: 10 Year Trend · High end: 2 Year Trend
The intrinsic value range is not a prediction. It is a thinking tool. If the range is wide, the business is changing fast or the future is uncertain. If the range is tight, the business looks more stable and predictable.
4. What Price Range Makes Sense?
After inspecting the business itself, the next question is simple: what price would make sense under your valuation assumptions?
How calm investors use this section:
- First inspect business survival, quality, value, and share value
- Then test valuation ranges using P/E, price-to-book, and price-to-free-cash-flow
- Then compare the range with the live market price yourself
This is not a trading signal and not a price prediction. It is a valuation exercise that helps you think through reasonable price ranges before emotion, hype, or ticker movement takes over.
Valuation rules (your assumptions)
| Price per Share | Market Value | Enterprise Value | Price to Earnings | Price to Cash Flow | Price to Book | Enterprise Value to Sales |
|---|---|---|---|---|---|---|
| Get started by filling in the "Price from" and "Price to" fields. | ||||||
5. Early Warning Signs Before They Cost You Money
Early warning signs and strengths based purely on reported financial data
Fundamental stock analysis covering revenue growth, profitability, cash flow, balance sheet risk, and financial consistency.
⚠️ Short-term safety buffer
The company has 3.44 in short-term assets for every dollar it owes soon. Historically, this was closer to 4.26. Lower levels are watched more closely in tough times.
➖ Debt load
Debt compared to the company’s own capital is 0.33, versus 0.6 on average. Rising debt is something investors usually keep an eye on.
➖ Core profit level
After running the business, about 65.6% of sales remains as profit. Over time, this was closer to 46.4%.
➖ Use of invested money
The company earns about 29.8% on the money shareholders put in. In the past, this was around 19.4%.
➖ What to watch next
Next quarter, watch whether sales keep growing and whether profit levels stabilize.
6. Is The Business Getting Stronger Or Weaker Over Time?
6.1. Business Survival
6.2. Business Quality
6.3. Business Value
6.4. Share Value
7. The Raw Calculations Behind The $NVDA Check
| Metric | 2026-04-26 | 2026-01-25 | 2025-10-26 | 2025-07-27 | 2025-04-27 | 2025-01-26 | 2024-10-27 | 2024-07-28 | 2024-04-28 | 2024-01-28 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | 2021-08-01 | 2021-05-02 | 2021-01-31 | 2020-10-25 | 2020-07-26 | 2020-04-26 | 2020-01-26 | 2019-10-27 | 2019-07-28 | 2019-04-28 | 2019-01-27 | 2018-10-28 | 2018-07-29 | 2018-04-29 | 2018-01-28 | 2017-10-29 | 2017-07-30 | 2017-04-30 | 2017-01-29 | 2016-10-30 | 2016-07-31 | 2016-05-01 | 2016-01-31 | 2015-10-25 | 2015-07-26 | 2015-04-26 | 2015-01-25 | 2014-10-26 | 2014-07-27 | 2014-04-27 | 2014-01-26 | 2013-10-27 | 2013-07-28 | 2013-04-28 | 2013-01-27 | 2012-10-28 | 2012-07-29 | 2012-04-29 | 2012-01-29 | 2011-10-30 | 2011-07-31 | 2011-05-01 | 2011-01-30 | 2010-10-31 | 2010-08-01 | 2010-07-31 | 2010-05-02 | 2010-01-31 | 2009-10-25 | 2009-07-26 | 2009-04-26 | 2009-01-25 | 2008-10-26 | 2008-07-27 | 2008-01-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Outstanding | 24.30 B | 24.30 B | 24.30 B | 24.40 B | 24.40 B | 24.49 B | 24.53 B | 2.46 B | 2.50 B | 2.47 B | 2.47 B | 2.47 B | 2.47 B | 2.46 B | 2.49 B | 2.50 B | 2.51 B | 2.50 B | 2.50 B | 0.62 B | 0.62 B | 0.62 B | 0.62 B | 0.62 B | 0.61 B | 0.61 B | 0.61 B | 0.61 B | 0.61 B | 0.61 B | 0.61 B | 0.61 B | 0.60 B | 0.61 B | 0.60 B | 0.60 B | 0.59 B | 0.54 B | 0.54 B | 0.53 B | 0.54 B | 0.54 B | 0.54 B | 0.54 B | 0.55 B | 0.54 B | 0.54 B | 0.56 B | 0.55 B | 0.57 B | 0.58 B | 0.58 B | 0.62 B | 0.62 B | 0.62 B | 0.62 B | 0.62 B | 0.61 B | 0.60 B | 0.60 B | 0.59 B | 0.58 B | 0.57 B | 0.57 B | 0.57 B | 0.55 B | 0.55 B | 0.55 B | 0.00 B | 0.00 B | 0.00 B | 0.00 B | 0.00 B | 0.00 B |
| Total Revenue | 81,615,000,000 | 68,127,000,000 | 57,006,000,000 | 46,743,000,000 | 44,062,000,000 | 39,331,000,000 | 35,082,000,000 | 30,040,000,000 | 26,044,000,000 | 22,103,000,000 | 18,120,000,000 | 13,507,000,000 | 7,192,000,000 | 6,051,000,000 | 5,931,000,000 | 6,704,000,000 | 8,288,000,000 | 7,643,000,000 | 7,103,000,000 | 6,507,000,000 | 5,661,000,000 | 5,003,000,000 | 4,726,000,000 | 3,866,000,000 | 3,080,000,000 | 3,105,000,000 | 3,014,000,000 | 2,579,000,000 | 2,220,000,000 | 2,205,000,000 | 3,181,000,000 | 3,123,000,000 | 3,207,000,000 | 2,911,000,000 | 2,636,000,000 | 2,230,000,000 | 1,937,000,000 | 2,173,000,000 | 2,004,000,000 | 1,428,000,000 | 1,305,000,000 | 1,401,000,000 | 1,305,000,000 | 1,153,000,000 | 1,151,000,000 | 1,251,000,000 | 1,225,000,000 | 1,103,000,000 | 1,103,000,000 | 1,144,218,000 | 1,053,967,000 | 977,238,000 | 954,739,000 | 1,106,902,000 | 1,204,110,000 | 1,044,270,000 | 924,877,000 | 953,194,000 | 1,066,180,000 | 1,016,517,000 | 962,039,000 | 325,067,000 | 843,912,000 | 811,208,000 | -1,093,811,000 | 1,001,813,000 | 982,488,000 | 903,206,000 | 776,520,000 | 664,231,000 | 3,424,859,000 | 897,655,000 | 892,676,000 | 4,097,860,000 |
| Net Income | 58,321,000,000 | 42,960,000,000 | 31,910,000,000 | 26,422,000,000 | 18,775,000,000 | 22,091,000,000 | 19,309,000,000 | 16,599,000,000 | 14,881,000,000 | 12,286,000,000 | 9,243,000,000 | 6,188,000,000 | 2,043,000,000 | 1,414,000,000 | 680,000,000 | 656,000,000 | 1,618,000,000 | 3,002,000,000 | 2,464,000,000 | 2,374,000,000 | 1,912,000,000 | 1,457,000,000 | 1,336,000,000 | 622,000,000 | 917,000,000 | 950,000,000 | 899,000,000 | 552,000,000 | 394,000,000 | 567,000,000 | 1,230,000,000 | 1,101,000,000 | 1,244,000,000 | 1,118,000,000 | 838,000,000 | 583,000,000 | 507,000,000 | 655,000,000 | 542,000,000 | 261,000,000 | 208,000,000 | 207,000,000 | 246,000,000 | 26,000,000 | 134,000,000 | 193,000,000 | 173,000,000 | 128,000,000 | 137,000,000 | 146,917,000 | 118,734,000 | 96,448,000 | 77,891,000 | 173,973,000 | 209,080,000 | 119,046,000 | 60,437,000 | 116,025,000 | 178,273,000 | 151,573,000 | 135,219,000 | 613,882,000 | 84,862,000 | -140,961,000 | -386,132,000 | 137,594,000 | 330,139,000 | 107,577,000 | -105,302,000 | -201,338,000 | -768,505,000 | 61,748,000 | -120,929,000 | 797,645,000 |
| Free Cash Flow | 48,587,000,000 | 34,904,000,000 | 61,772,000,000 | 39,657,000,000 | 26,187,000,000 | 15,552,000,000 | 45,301,000,000 | 28,487,000,000 | 14,976,000,000 | 11,245,000,000 | 15,776,000,000 | 8,722,000,000 | 2,663,000,000 | 1,739,000,000 | 2,069,000,000 | 3,001,000,000 | 1,731,000,000 | 2,760,000,000 | 5,372,000,000 | 4,075,000,000 | 1,576,000,000 | 2,912,000,000 | 2,910,000,000 | 2,104,000,000 | 754,000,000 | 1,809,000,000 | 2,952,000,000 | 1,415,000,000 | 592,000,000 | 1,295,000,000 | 2,448,000,000 | 2,111,000,000 | 1,327,000,000 | 1,535,000,000 | 1,967,000,000 | 879,000,000 | 228,000,000 | 846,000,000 | 826,000,000 | 114,000,000 | 264,000,000 | 582,000,000 | 593,000,000 | 355,000,000 | 216,000,000 | 534,000,000 | 372,000,000 | 195,000,000 | 122,000,000 | 589,378,000 | 245,622,000 | 121,466,000 | 109,983,000 | 586,560,000 | 237,612,000 | 100,811,000 | -38,131,000 | 365,336,000 | 405,085,000 | 199,703,000 | 141,005,000 | 414,384,000 | 163,523,000 | 106,548,000 | -213,165,000 | 72,204,000 | -8,356,000 | 418,562,000 | 277,245,000 | 142,128,000 | -19,845,000 | 269,205,000 | 226,202,000 | 1,270,196,000 |
| Dividends Paid | 243,000,000 | 242,000,000 | 732,000,000 | 244,000,000 | 244,000,000 | 589,000,000 | 245,000,000 | 246,000,000 | 98,000,000 | 296,000,000 | 99,000,000 | 99,000,000 | 99,000,000 | 298,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 299,000,000 | 100,000,000 | 100,000,000 | 99,000,000 | 296,000,000 | 99,000,000 | 99,000,000 | 98,000,000 | 292,000,000 | 98,000,000 | 97,000,000 | 97,000,000 | 280,000,000 | 91,000,000 | 91,000,000 | 91,000,000 | 257,000,000 | 84,000,000 | 84,000,000 | 82,000,000 | 200,000,000 | 61,000,000 | 62,000,000 | 62,000,000 | 160,000,000 | 53,000,000 | 52,000,000 | 46,000,000 | 139,900,000 | 46,100,000 | 47,400,000 | 47,000,000 | 47,993,000 | 133,007,000 | 89,610,000 | 46,267,000 | 46,866,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
