Penke's Polymarket Trading Scanner
| Trade | Question | Best Bid | Spread | Spread % | Best Ask | Price Change 24h | Volume | Volume 24h | Liquidity | Competitive | Rewards Daily Rate | Rewards Min Size | Rewards Max Spread | Min Order Size | Min Tick Size | End Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | Will the total number of TSA passengers for February 10 be greater than 2,400,000? | 0.000 | 0.001 | 0.000 | 0.001 | -0.006 | 9917 | 6249 | 18553 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will the total number of TSA passengers for February 10 be between 2,200,000 and 2,400,000? | 0.000 | 0.001 | 0.000 | 0.001 | -0.022 | 11338 | 7054 | 15087 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will the total number of TSA passengers for February 10 be between 2,000,000 and 2,200,000? | 0.000 | 0.001 | 0.000 | 0.001 | -0.031 | 4500 | 339 | 16792 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will the total number of TSA passengers for February 10 be between 1,800,000 and 2,000,000? | 0.999 | 0.001 | 0.100 | 1.000 | 0.670 | 2445 | 498 | 15450 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will the total number of TSA passengers for February 10 be between 1,600,000 and 1,800,000? | 0.000 | 0.001 | 0.000 | 0.001 | -0.605 | 3686 | 1661 | 15227 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will the total number of TSA passengers for February 10 be less than 1,600,000? | 0.000 | 0.001 | 0.000 | 0.001 | -0.014 | 4298 | 349 | 13566 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Jesus Christ return before 2027 Odds >5% February 17, 12-1 AM? | 0.190 | 0.020 | 10.526 | 0.210 | -0.085 | 173377 | 35636 | 9620 | 0.917 | 25 | 200 | 4.500 | 5 | 0.010 | 2026-02-10 |
| Trade | Will January 2026 be the 4th or lower hottest on record? | 0.982 | 0.007 | 0.713 | 0.989 | -0.002 | 160370 | 490 | 1996 | 0.809 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will January 2026 be the 3rd hottest on record? | 0.002 | 0.011 | 550.000 | 0.013 | 0.004 | 159093 | 151 | 4061 | 0.805 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will January 2026 be the 2nd hottest on record? | 0.002 | 0.002 | 100.000 | 0.004 | 0.000 | 64645 | 309 | 10467 | 0.802 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will January 2026 be the 1st hottest on record? | 0.002 | 0.004 | 200.000 | 0.006 | 0.002 | 70036 | 481 | 6846 | 0.803 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will global temperature increase by more than 1.19ºC in January 2026? | 0.003 | 0.007 | 233.333 | 0.010 | -0.003 | 222594 | 2475 | 4503 | 0.804 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will global temperature increase by between 1.15ºC and 1.19ºC in January 2026? | 0.003 | 0.013 | 433.333 | 0.016 | 0.003 | 137119 | 1817 | 4032 | 0.806 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will global temperature increase by between 1.10ºC and 1.14ºC in January 2026? | 0.050 | 0.030 | 60.000 | 0.080 | -0.020 | 171781 | 6558 | 1227 | 0.841 | 15 | 100 | 4.500 | 5 | 0.010 | 2026-02-10 |
| Trade | Will global temperature increase by between 1.05ºC and 1.09ºC in January 2026? | 0.830 | 0.080 | 9.639 | 0.910 | -0.040 | 164774 | 3300 | 1884 | 0.880 | 20 | 100 | 4.500 | 5 | 0.010 | 2026-02-10 |
| Trade | Will global temperature increase by between 1.00ºC and 1.04ºC in January 2026? | 0.002 | 0.003 | 150.000 | 0.005 | -0.005 | 191599 | 1300 | 3334 | 0.802 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will global temperature increase by less than 1.00ºC in January 2026? | 0.002 | 0.007 | 350.000 | 0.009 | -0.009 | 122613 | 3200 | 2763 | 0.804 | 0 | 100 | 4.500 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report 900 million or more total orders in Q4 2025? | 0.881 | 0.104 | 11.805 | 0.985 | -0.038 | 24901 | 190 | 845 | 0.842 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report between 875 million and 900 million total orders in Q4 2025? | 0.005 | 0.004 | 80.000 | 0.009 | -0.010 | 6229 | 57 | 905 | 0.804 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report between 850 million and 875 million total orders in Q4 2025? | 0.001 | 0.028 | 2800.000 | 0.029 | 0.002 | 12781 | 61 | 904 | 0.810 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report between 825 million and 850 million total orders in Q4 2025? | 0.008 | 0.002 | 25.000 | 0.010 | 0.000 | 2040 | 36 | 850 | 0.806 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report between 800 million and 825 million total orders in Q4 2025? | 0.002 | 0.004 | 200.000 | 0.006 | 0.000 | 3796 | 11 | 1635 | 0.803 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will DoorDash report less than 800 million total orders in Q4 2025? | 0.002 | 0.004 | 200.000 | 0.006 | 0.000 | 5344 | 26 | 2018 | 0.803 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | First Blood in Game 2? | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 135 | 33 | 171 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | First Blood in Game 1? | 0.001 | 0.247 | 9999.999 | 0.248 | 0.005 | 112 | 10 | 211 | 0.660 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | XRP Up or Down - February 9, 9PM ET | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 40809 | 2567 | 178270 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Loyola Marymount Lions vs. Pacific Tigers | 0.260 | 0.050 | 19.231 | 0.310 | -0.155 | 6 | 0 | 2198 | 0.956 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Oregon State Beavers vs. San Francisco Dons | 0.030 | 0.940 | 3133.333 | 0.970 | 0.005 | 19 | 0 | 2 | 0.060 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Pepperdine Waves vs. Saint Mary's Gaels | 0.010 | 0.029 | 290.000 | 0.039 | -0.031 | 375 | 48 | 2634 | 0.816 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Portland Pilots vs. San Diego Toreros | 0.420 | 0.050 | 11.905 | 0.470 | 0.107 | 1081 | 131 | 2404 | 0.997 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Seattle Redhawks vs. Santa Clara Broncos | 0.080 | 0.840 | 1050.000 | 0.920 | 0.050 | 248 | 0 | 355 | 0.160 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | New Mexico Lobos vs. Grand Canyon Antelopes | 0.450 | 0.040 | 8.889 | 0.490 | -0.020 | 0 | 0 | 3352 | 0.999 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Stanford Cardinal vs. Boston College Eagles | 0.510 | 0.080 | 15.686 | 0.590 | 0.050 | 38 | 0 | 932 | 0.998 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Virginia Tech Hokies vs. Clemson Tigers | 0.190 | 0.070 | 36.842 | 0.260 | -0.270 | 17 | 0 | 2490 | 0.930 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Wake Forest Demon Deacons vs. Georgia Tech Yellow Jackets | 0.570 | 0.030 | 5.263 | 0.600 | 0.090 | 22 | 0 | 3156 | 0.993 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | California Golden Bears vs. Syracuse Orange | 0.290 | 0.020 | 6.897 | 0.310 | -0.225 | 979 | 210 | 2454 | 0.962 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Alabama Crimson Tide vs. Ole Miss Rebels | 0.760 | 0.020 | 2.632 | 0.780 | 0.190 | 45 | 0 | 2540 | 0.932 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Missouri Tigers vs. Texas A&M Aggies | 0.230 | 0.040 | 17.391 | 0.270 | -0.010 | 17 | 0 | 2592 | 0.941 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Florida Gators vs. Georgia Bulldogs | 0.780 | 0.030 | 3.846 | 0.810 | 0.120 | 191 | 11 | 2560 | 0.920 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Counter-Strike: 8Sins vs Misa Esports - Map 2 Winner | 0.000 | 0.009 | 0.000 | 0.009 | 0.004 | 269 | 269 | 6013 | 0.803 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Counter-Strike: 8Sins vs Misa Esports - Map 1 Winner | 0.000 | 0.899 | 0.000 | 0.899 | 0.449 | 261 | 211 | 22 | 0.101 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Will Fidelity National Information Services (FIS) beat quarterly earnings? | 0.740 | 0.010 | 1.351 | 0.750 | 0.155 | 1979 | 1176 | 1458 | 0.943 | 60 | 20 | 4.500 | 5 | 0.010 | 2026-02-10 |
| Trade | Map Handicap: 8S (-1.5) vs Misa Esports (+1.5) | 0.000 | 0.990 | 0.000 | 0.990 | -0.005 | 132 | 132 | 1 | 0.010 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Map Handicap: MISA (-1.5) vs 8Sins (+1.5) | 0.020 | 0.980 | 4900.000 | 1.000 | 0.000 | 120 | 120 | 1 | 0.020 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Games Total: O/U 2.5 | 0.000 | 0.014 | 0.000 | 0.014 | 0.007 | 2153 | 1365 | 7358 | 0.804 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Counter-Strike: 8Sins vs Misa Esports (BO3) - United21 Playoffs | 0.000 | 0.001 | 0.000 | 0.001 | 0.000 | 4449 | 4401 | 11307 | 0.800 | 0 | 0 | 0.000 | 5 | 0.001 | 2026-02-10 |
| Trade | Map Handicap: MSC (-1.5) vs BASEMENT BOYS (+1.5) | 0.490 | 0.020 | 4.082 | 0.510 | -0.010 | 0 | 0 | 5101 | 1.000 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Games Total: O/U 2.5 | 0.490 | 0.020 | 4.082 | 0.510 | -0.025 | 0 | 0 | 5099 | 1.000 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Counter-Strike: BASEMENT BOYS vs MASONIC - Map 2 Winner | 0.490 | 0.020 | 4.082 | 0.510 | -0.010 | 0 | 0 | 5097 | 1.000 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
| Trade | Counter-Strike: BASEMENT BOYS vs MASONIC - Map 1 Winner | 0.490 | 0.020 | 4.082 | 0.510 | 0.010 | 77 | 0 | 5099 | 1.000 | 0 | 0 | 0.000 | 5 | 0.010 | 2026-02-10 |
3rd party ad
SUPPORTERis ad-free.
Comments
How you think about this?